Dark
Light
System
Institutional Investment Manager
BARCLAYS PLC
BARCLAYS PLC (CIK: 0000312069), registered under Commercial Banks, Nec, located at 1 Churchill Place, London, X0. Institutional holdings reported to the SEC.

Institutional Holdings (2014Q1)
Original 13F HR (0000312069-14-000202) filed in 2014.05.15
#
Name
Shares
Value ($)
%
Options
Notes
201 BANK AMER CORP 10,733,779 182,474 0.21%
202 SELECT SECTOR SPDR TR 2,048,200 182,290 0.21% Put
203 JPMORGAN CHASE & CO 2,987,948 179,277 0.20%
204 VERIZON COMMUNICATIONS INC 3,800,937 178,643 0.20%
205 DISNEY WALT CO 2,221,100 177,688 0.20% Put
206 VALEANT PHARMACEUTICALS INTL 1,340,300 175,579 0.20% Put
207 AT&T INC 5,000,000 175,000 0.20%
208 GILEAD SCIENCES INC 2,493,200 174,524 0.20% Call
209 ISHARES TR 1,500,000 174,000 0.20% Put
210 GENERAL MTRS CO 5,030,800 171,047 0.19% Put
211 VALEANT PHARMACEUTICALS INTL 1,278,800 167,523 0.19% Call
212 MOSAIC CO NEW 3,320,942 166,046 0.19%
213 DISNEY WALT CO 2,066,683 165,334 0.19%
214 CISCO SYS INC 7,451,641 163,935 0.19%
215 GILEAD SCIENCES INC 2,337,597 163,632 0.19%
216 CITIGROUP INC 3,416,089 160,558 0.18%
217 MICROSOFT CORP 4,001,100 160,044 0.18% Call
218 SELECT SECTOR SPDR TR 3,405,137 160,042 0.18%
219 QUALCOMM INC 2,032,254 158,516 0.18%
220 SEARS HLDGS CORP 3,365,300 158,170 0.18% Call
221 PUBLIC STORAGE 939,642 157,858 0.18%
222 JPMORGAN CHASE & CO 2,594,300 155,658 0.18% Call
223 AT&T INC 4,437,000 155,297 0.18% Call
224 WILLIAMS COS INC DEL 3,870,500 154,820 0.18% Call
225 GENERAL MTRS CO 4,452,700 151,392 0.17% Call
226 PETROLEO BRASILEIRO SA PETRO 11,400,000 148,200 0.17% Call
227 TIME WARNER CABLE INC 1,067,889 146,301 0.17%
228 CATERPILLAR INC 1,452,800 143,828 0.16% Put
229 ISHARES TR 4,042,259 141,491 0.16%
230 BRISTOL MYERS SQUIBB CO 2,771,500 141,347 0.16% Put
231 ALTRIA GROUP INC 3,777,972 139,786 0.16%
232 DISNEY WALT CO 1,745,744 139,659 0.16%
233 ORACLE CORP 3,479,808 139,192 0.16%
234 COMCAST CORP NEW 2,745,700 137,285 0.16% Call
235 NETFLIX INC 386,300 135,978 0.15% Put
236 BIOGEN INC 445,700 135,940 0.15% Put
237 BERKSHIRE HATHAWAY INC DEL 1,079,410 133,845 0.15%
238 ISHARES TR 1,991,670 133,443 0.15%
239 PRICELINE GRP INC 110,900 132,082 0.15% Put
240 MCDONALDS CORP 1,342,848 131,600 0.15%
241 GENERAL MTRS CO 3,805,845 129,398 0.15%
242 ISHARES TR 548,000 129,328 0.15% Call
243 AMAZON COM INC 381,019 128,023 0.15%
244 UNITED PARCEL SERVICE INC 1,318,800 127,923 0.14% Call
245 PRICELINE GRP INC 107,100 127,556 0.14% Call
246 TWITTER INC 2,765,723 127,224 0.14%
247 Agnico Eagle 4,577,172 123,584 0.14%
248 PROLOGIS INC 3,007,055 120,282 0.14%
249 ANADARKO PETR 1,417,741 119,089 0.13%
250 EQUITY RESIDENTIAL 2,053,648 117,060 0.13%
Page 5 of 259