Dark
Light
System
Institutional Investment Manager
GLENMEDE TRUST CO NA
GLENMEDE TRUST CO NA (CIK: 0000314949) incorporated in Pennsylvania, located at One Liberty Place-Suite 1200, Philadelphia, PA. Institutional holdings reported to the SEC.

Institutional Holdings (2015Q2)
Original 13F HR (0000314949-15-000041) filed in 2015.07.22
#
Name
Shares
Value ($)
%
Options
Notes
4801 TARGET CORP 120,608 9,845 0.07%
4802 GARTNER INC 115,193 9,881 0.07%
4803 DR PEPPER SNAPPLE GROUP INC 136,456 9,947 0.07%
4804 CME GROUP INC 107,265 9,982 0.07%
4805 QUALCOMM INC 159,921 10,015 0.07%
4806 HALLIBURTON CO 232,958 10,033 0.07%
4807 CONOCOPHILLIPS 164,558 10,105 0.07%
4808 KELLOGG CO 161,502 10,126 0.07%
4809 RPM INTL INC 207,188 10,145 0.07%
4810 TESORO CORP 120,538 10,174 0.07%
4811 POWERSHARES ETF TRUST 112,213 10,175 0.07%
4812 CVS HEALTH CORP 97,355 10,210 0.07%
4813 NOVARTIS A G 103,840 10,211 0.07%
4814 CHEVRON CORP NEW 105,956 10,221 0.07%
4815 INVESCO INTERNATIONAL GROWTH FUND 306,297 10,352 0.07%
4816 BED BATH & BEYOND INC 150,634 10,390 0.07%
4817 PHILIP MORRIS INTL INC 130,219 10,439 0.08%
4818 Hewlett Packard Co 348,246 10,450 0.08%
4819 ISHARES TR 50,584 10,482 0.08%
4820 INTL PAPER CO 220,824 10,509 0.08%
4821 AON PLC 105,843 10,550 0.08%
4822 BARD C R INC 62,292 10,633 0.08%
4823 ISHARES TR 91,297 10,762 0.08%
4824 SUNTRUST BKS INC 251,011 10,798 0.08%
4825 SCRIPPS NETWORKS INTERACT IN 165,852 10,841 0.08%
4826 CAMPBELL SOUP CO 228,073 10,867 0.08%
4827 DEERE & CO 112,940 10,960 0.08%
4828 WABTEC CORP 116,510 10,979 0.08%
4829 SKYWEST INC 739,192 11,117 0.08%
4830 ANALOG DEVICES INC 174,235 11,183 0.08%
4831 ACCENTURE PLC IRELAND 115,742 11,201 0.08%
4832 UNITED THERAPEUTICS CORP DEL 64,424 11,206 0.08%
4833 ZUMIEZ INC 422,438 11,249 0.08%
4834 NIKE INC 104,433 11,280 0.08%
4835 QUEST DIAGNOSTICS INC 155,657 11,288 0.08%
4836 AMERICAN BEACON LONDON INCOME EQUITY 773,630 11,302 0.08%
4837 PRECISION CASTPARTS 57,089 11,410 0.08%
4838 TRAVELERS COMPANIES INC 118,731 11,476 0.08%
4839 CONOCOPHILLIPS 186,929 11,479 0.08%
4840 MONSANTO CO NEW 107,754 11,485 0.08%
4841 WALGREENS BOOTS ALLIANCE INC 136,240 11,504 0.08%
4842 EXPEDITORS INTL WASH INC 249,924 11,522 0.08%
4843 INVESCO LTD 308,191 11,554 0.08%
4844 BRIXMOR PROPERTY 502,629 11,625 0.08%
4845 INGREDION INC 146,097 11,660 0.08%
4846 KROGER CO 161,433 11,705 0.08%
4847 NASDAQ INC 240,313 11,729 0.08%
4848 WAL-MART STORES INC 165,557 11,742 0.08%
4849 HILTON WORLDWIDE 426,213 11,742 0.08%
4850 NEW YORK CMNTY BANCORP INC 639,130 11,747 0.08%
Page 97 of 105