Dark
Light
System
Institutional Investment Manager
METROPOLITAN LIFE INSURANCE CO/NY
METROPOLITAN LIFE INSURANCE CO/NY (CIK: 0000728618) incorporated in New York, registered under Insurance Agents, Brokers & Service, located at 200 Park Avenue, New York, NY. Institutional holdings reported to the SEC.

Institutional Holdings (2015Q4)
Original 13F HR (0000950123-16-014089) filed in 2016.02.11
#
Name
Shares
Value ($)
%
Options
Notes
1601 GENESCO INC COM 17,148 975 0.01%
1602 GENERAL MTRS CO 767,194 26,092 0.20%
1603 GENERAL MLS INC 345,438 19,918 0.15%
1604 GENERAL GROWTH 340,848 9,274 0.07%
1605 GENERAL ELECTRIC CO 5,029,169 156,659 1.20%
1606 GENERAL DYNAMICS CORP 162,564 22,330 0.17%
1607 GENERAL COMMUNICATION INC 24,743 489 0.00%
1608 GENERAL CABLE CORP DEL NEW 36,297 487 0.00%
1609 GENERAC HLDGS INC 48,862 1,455 0.01%
1610 GATX CORP 37,385 1,591 0.01%
1611 GARTNER INC 76,778 6,964 0.05%
1612 GAP 134,388 3,319 0.03%
1613 GANNETT CO INC 3,306 54 0.00%
1614 GAMING & LEISURE PPTYS INC 8,022 223 0.00%
1615 GAMESTOP CORP NEW 56,780 1,592 0.01%
1616 GALLAGHER ARTHUR J & CO 159,626 6,535 0.05%
1617 GALENA BIOPHARMA INC 121,805 179 0.00%
1618 GAIN CAP HLDGS INC 19,651 159 0.00%
1619 G-III APPAREL GROUP LTD 27,911 1,235 0.01%
1620 G AND K SERVICES 14,252 896 0.01%
1621 Franklin Covey Co 9,072 152 0.00%
1622 Francesca's Holdings Corporati 32,021 557 0.00%
1623 Foundation Medicine 10,315 217 0.00%
1624 Forum Energy Technologies Inc 43,857 546 0.00%
1625 Former Charter Communication (Del 5/18/2016) 5,619 1,029 0.01%
1626 First Bus Finl Svcs Inc Wis 6,261 157 0.00%
1627 FelCor Lodging Trust Inc 106,047 774 0.01%
1628 FUTUREFUEL CORPORATION 16,379 221 0.00%
1629 FURMANITE CORPORATION 28,408 189 0.00%
1630 FURIEX PHARMACEUTICALS INC 1,998 185 0.00%
1631 FULTON FINL CORP PA 270,166 3,515 0.03%
1632 FULLER H B CO 35,568 1,297 0.01%
1633 FUELCELL ENERGY INC 1 0 0.00%
1634 FTI CONSULTING INC 64,471 2,235 0.02%
1635 FTD GROUP INC 13,997 366 0.00%
1636 FRP Holdings Inc. 5,057 172 0.00%
1637 FRONTIER COMMUNICATIONS CORP 628,294 2,934 0.02%
1638 FRESH MKT INC 31,926 748 0.01%
1639 FRESH DEL MONTE PRODUCE INC 23,089 898 0.01%
1640 FREIGHTCAR AMER INC 11,000 214 0.00%
1641 FREEPORT-MCMORAN INC 621,077 4,205 0.03%
1642 FREDS INC 25,686 420 0.00%
1643 FRANKLIN STREET PPTY CP 67,619 700 0.01%
1644 FRANKLIN RESOURCES INC 204,060 7,513 0.06%
1645 FRANKLIN ELEC INC COM 33,909 917 0.01%
1646 FOX FACTORY HLDG CORP 13,073 216 0.00%
1647 FOX CHASE BANCORP INC NEW COM 8,600 174 0.00%
1648 FOUR CORNERS PPTY TR INC COM 3,651 88 0.00%
1649 FOSSIL GROUP INC 23,849 872 0.01%
1650 FORWARD AIR CORP COM 21,983 945 0.01%
Page 33 of 52