Dark
Light
System
Institutional Investment Manager
COMERICA BANK
COMERICA BANK (CIK: 0000901541) incorporated in Texas, registered under State Commercial Banks, located at 1717 Main Street, Dallas, TX. Institutional holdings reported to the SEC.

Institutional Holdings (2016Q3)
Original 13F HR (0000950123-16-021675) filed in 2016.11.10
#
Name
Shares
Value ($)
%
Options
Notes
7551 ISHARES TR 0 0 0.00%
7552 ISHARES TR 0 0 0.00%
7553 ISHARES TR 0 0 0.00%
7554 ISHARES TR 0 0 0.00%
7555 ISHARES TR 0 0 0.00%
7556 ISHARES TR 0 0 0.00%
7557 ISHARES TR 0 0 0.00%
7558 ISHARES TR 0 0 0.00%
7559 ISHARES TR 0 0 0.00%
7560 ISHARES TR 0 0 0.00%
7561 ISHARES TR 0 0 0.00%
7562 ISHARES NORTH AMERICAN NATURAL RESOURCES ETF 0 0 0.00%
7563 ISHARES NORTH AMERICAN NATURAL RESOURCES ETF 0 0 0.00%
7564 ISHARES TR 0 0 0.00%
7565 ISHARES TR 0 0 0.00%
7566 ISHARES TR 0 0 0.00%
7567 ISHARES TR 0 0 0.00%
7568 ITAU UNIBANCO HLDG SA 0 0 0.00%
7569 ITAU UNIBANCO HLDG SA 0 0 0.00%
7570 ITC HOLDINGS 0 0 0.00%
7571 ITC HOLDINGS 0 0 0.00%
7572 ITRON INC 0 0 0.00%
7573 ITRON INC 0 0 0.00%
7574 ITT INC COM 0 0 0.00%
7575 ITT INC COM 0 0 0.00%
7576 ITT INC COM 0 0 0.00%
7577 IXIA 0 0 0.00%
7578 J & J SNACK FOODS CORP COM 0 0 0.00%
7579 J & J SNACK FOODS CORP COM 0 0 0.00%
7580 J2 GLOBAL INC 0 0 0.00%
7581 J2 GLOBAL INC 0 0 0.00%
7582 J2 GLOBAL INC 0 0 0.00%
7583 JABIL INC 0 0 0.00%
7584 JABIL INC 0 0 0.00%
7585 JABIL INC 0 0 0.00%
7586 JABIL INC 0 0 0.00%
7587 JACK IN THE BOX INC 0 0 0.00%
7588 JACK IN THE BOX INC 0 0 0.00%
7589 JACK IN THE BOX INC 0 0 0.00%
7590 JACOBS ENGR GROUP INC 0 0 0.00%
7591 JACOBS ENGR GROUP INC 0 0 0.00%
7592 JACOBS ENGR GROUP INC 0 0 0.00%
7593 JOHNSON & JOHNSON 0 0 0.00%
7594 JOHNSON & JOHNSON 0 0 0.00%
7595 JOHNSON CTLS INTL PLC 0 0 0.00%
7596 JOHNSON CTLS INTL PLC 0 0 0.00%
7597 JOHNSON CTLS INTL PLC 0 0 0.00%
7598 JONES LANG LASALLE INC 0 0 0.00%
7599 JONES LANG LASALLE INC 0 0 0.00%
7600 JONES LANG LASALLE INC 0 0 0.00%
Page 152 of 154