| # | % | |||||
|---|---|---|---|---|---|---|
| 301 | MERCK & CO INC | 6,258 | 371,000 | 0.00% | ||
| 302 | ARCELORMITTAL SA LUXEMBOURG | 26,190 | 359,000 | 0.00% | ||
| 303 | FIFTH THIRD BANCORP | 17,325 | 347,000 | 0.00% | ||
| 304 | SOUTHERN CO | 7,804 | 341,000 | 0.00% | ||
| 305 | MPLX LP | 5,720 | 337,000 | 0.00% | ||
| 306 | FOOT LOCKER INC | 6,055 | 337,000 | 0.00% | ||
| 307 | NEXTERA ENERGY INC | 3,139 | 295,000 | 0.00% | ||
| 308 | UQM TECHNOLOGIES INC COM | 207,400 | 292,000 | 0.00% | ||
| 309 | CHINA CORD BLOOD CORP SHS | 58,621 | 287,000 | 0.00% | ||
| 310 | ENBRIDGE INC | 5,785 | 277,000 | 0.00% | ||
| 311 | CLAYMORE EXCHANGE TRD FD TR | 6,079 | 274,000 | 0.00% | ||
| 312 | UNILEVER PLC | 6,168 | 258,000 | 0.00% | ||
| 313 | BIOGEN INC | 670 | 222,000 | 0.00% | ||
| 314 | GENERAL MLS INC | 4,378 | 221,000 | 0.00% | ||
| 315 | ADECOAGRO S A | 23,076 | 203,000 | 0.00% | ||
| 316 | K12 INC COM | 10,000 | 160,000 | 0.00% | ||
| 317 | KULICKE & SOFFA INDS INC COM | 10,167 | 145,000 | 0.00% | ||
| 318 | SYMPHONY INTERNATIONAL HOLDING | 177,408 | 139,000 | 0.00% | ||
| 319 | Globaltrans Investment PLC | 13,781 | 116,000 | 0.00% | ||
| 320 | FRONTIER COMM | 10,731 | 70,000 | 0.00% | ||
| 321 | EXCO RESOURCES INC | 16,500 | 55,000 | 0.00% | ||
| 322 | GRAFTECH INTERNATIONAL LTD | 10,900 | 50,000 | 0.00% |
Portfolio data is normalized using SEC Form 13F filings, including the Original 13F-HR (0000902584-14-000012, filed 2014.11.06).
From 2023-01-03 onward, the SEC requires values to be reported in nearest dollars. Earlier filings reported values in thousands; therefore, positions shown as $0 in older filings may represent actual values between $0–$999.