Dark
Light
System
Institutional Investment Manager
STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM
STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM (CIK: 0000938076) incorporated in Florida, located at 1801 Hermitage Blvd, Suite 100, Tallahassee, FL. Institutional holdings reported to the SEC.

Institutional Holdings (2016Q1)
Original 13F HR (0000938076-16-000008) filed in 2016.05.04
#
Name
Shares
Value ($)
%
Options
Notes
401 ALASKA AIR GROUP INC 151,103 12,393 0.05%
402 FIDELITY NATIONAL FINANCIAL 363,648 12,328 0.05%
403 MARTIN MARIETTA MATLS INC 77,135 12,304 0.05%
404 TWITTER INC 742,935 12,296 0.05%
405 DISH NETWORK A 265,612 12,287 0.05%
406 SIGNET JEWELERS LIMITED 98,965 12,275 0.05%
407 BEST BUY INC 378,027 12,263 0.05%
408 PENTAIR PLC 224,858 12,201 0.05%
409 SCANA 173,716 12,186 0.05%
410 ANNALY CAP MGMT INC 1,180,437 12,111 0.05%
411 BALL CORP 169,047 12,051 0.05%
412 AIRGAS INC 84,740 12,003 0.05%
413 SERVICENOW INC 194,737 11,914 0.05%
414 CENTERPOINT ENERGY INC 569,260 11,909 0.05%
415 HOLOGIC INC 344,175 11,874 0.05%
416 CA INC 384,876 11,850 0.05%
417 VERISIGN INC 133,349 11,807 0.04%
418 FORTUNE BRANDS HOME & SEC IN 209,847 11,760 0.04%
419 LINCOLN NATL CORP IND 296,469 11,622 0.04%
420 HILTON WORLDWIDE 513,397 11,562 0.04%
421 REGENCY CTRS CORP 154,355 11,553 0.04%
422 AMDOCS LTD 191,062 11,544 0.04%
423 MGM RESORTS INTERNATIONAL 536,619 11,505 0.04%
424 SL GREEN RLTY CORP 118,617 11,492 0.04%
425 MICROCHIP TECHNOLOGY 236,993 11,423 0.04%
426 MOSAIC CO NEW 421,276 11,374 0.04%
427 GLOBAL PMTS INC 173,832 11,351 0.04%
428 ACUITY BRANDS INC 52,014 11,346 0.04%
429 WYNDHAM WORLDWIDE CORP 148,428 11,344 0.04%
430 L-3 Communications Hldgs 95,719 11,343 0.04%
431 FOOT LOCKER INC 175,723 11,334 0.04%
432 KANSAS CITY SOUTHERN 131,801 11,262 0.04%
433 TWENTY FIRST CENTY FOX INC 398,443 11,236 0.04%
434 INTERNATIONAL FLAVORS&FRAGRA 98,359 11,190 0.04%
435 KOHLS 239,818 11,178 0.04%
436 CBRE GROUP INC 386,907 11,151 0.04%
437 HASBRO INC 139,079 11,140 0.04%
438 AES CORP 941,418 11,109 0.04%
439 CIMAREX ENERGY 113,583 11,048 0.04%
440 GOODYEAR TIRE & RUBR CO 334,189 11,022 0.04%
441 COLUMBIA PIPELINE GR 437,836 10,990 0.04%
442 BORGWARNER INC 284,889 10,940 0.04%
443 DARDEN RESTAURANTS INC 164,157 10,884 0.04%
444 NASDAQ OMX GROUP 163,461 10,851 0.04%
445 HARRIS CORP 137,719 10,723 0.04%
446 METTLER-TOLEDO 31,048 10,704 0.04%
447 VALSPAR CORP 99,794 10,680 0.04%
448 RESMED INC 184,306 10,657 0.04%
449 NETAPP INC 390,286 10,651 0.04%
450 FIRST REP BK SAN FRANCISCO C 159,801 10,649 0.04%
Page 9 of 49