Dark
Light
System
Institutional Investment Manager
ABERDEEN ASSET MANAGEMENT PLC/UK
ABERDEEN ASSET MANAGEMENT PLC/UK (CIK: 0001080434), located at 10 Queens Terrace, Aberdeen, X0. Institutional holdings reported to the SEC.

Institutional Holdings (2015Q4)
Original 13F HR (0001085146-16-002874) filed in 2016.02.09
#
Name
Shares
Value ($)
%
Options
Notes
201 BAXTER INTL INC 203,900 7,120 0.02%
202 BAXTER INTL INC 718,858 25,103 0.09%
203 BAXTER INTL INC 163,200 5,699 0.02%
204 BAXTER INTL INC 4,486,701 156,676 0.53%
205 BAXTER INTL INC 5,400 189 0.00%
206 BAXTER INTL INC 124,200 4,337 0.01%
207 BAXTER INTL INC 369,500 12,903 0.04%
208 BAXTER INTL INC 275,565 9,623 0.03%
209 BAXTER INTL INC 2,029,700 70,877 0.24%
210 BB&T CORP 125,428 4,631 0.02%
211 BB&T CORP 107,940 3,985 0.01%
212 BEACON ROOFING SUPPLY INC 41,969 1,476 0.01%
213 BEACON ROOFING SUPPLY INC 99,810 3,510 0.01%
214 BEACON ROOFING SUPPLY INC 162,388 5,711 0.02%
215 BECTON DICKINSON & CO 29,131 4,033 0.01%
216 BECTON DICKINSON & CO 22,303 3,088 0.01%
217 BED BATH & BEYOND INC 78,275 4,594 0.02%
218 BED BATH & BEYOND INC 23,597 1,385 0.00%
219 BENEFITFOCUS INC 6,532 249 0.00%
220 BERKSHIRE HATHAWAY INC DEL 236,155 32,422 0.11%
221 BERKSHIRE HATHAWAY INC DEL 39 8,035 0.03%
222 BERKSHIRE HATHAWAY INC DEL 633,808 87,016 0.30%
223 BERKSHIRE HATHAWAY INC DEL 16 3,296 0.01%
224 BEST BUY INC 343,577 12,080 0.04%
225 BEST BUY INC 40,945 1,440 0.00%
226 BHP BILLITON LTD 7,000 248 0.00%
227 BIOGEN INC 32,535 9,007 0.03%
228 BIOGEN INC 84,351 23,351 0.08%
229 BLACKROCK INC 3,400 1,140 0.00%
230 BLACKROCK INC 65,338 21,911 0.07%
231 BLACKROCK INC 17,682 5,930 0.02%
232 BLACKROCK INC 29,121 9,766 0.03%
233 BLOCK H & R INC 48,776 1,732 0.01%
234 BLOCK H & R INC 28,919 1,027 0.00%
235 BLUE CAP REINS HLDGS LTD COM 74,800 1,323 0.00%
236 BLUE CAP REINS HLDGS LTD COM 141,559 2,503 0.01%
237 BLUE CAP REINS HLDGS LTD COM 11,400 202 0.00%
238 BOEING CO 181,739 26,590 0.09%
239 BOEING CO 88,434 12,939 0.04%
240 BORGWARNER INC 11,200 473 0.00%
241 BORGWARNER INC 310,729 13,131 0.04%
242 BORGWARNER INC 64,600 2,730 0.01%
243 BORGWARNER INC 226,300 9,563 0.03%
244 BORGWARNER INC 183,664 7,762 0.03%
245 BOSTON PRIVATE FINANCIAL HLDGS INC (FORM BOSTON PRIVATE BANCORP INC) 199,200 2,209 0.01%
246 BOSTON PRIVATE FINANCIAL HLDGS INC (FORM BOSTON PRIVATE BANCORP INC) 723,700 8,026 0.03%
247 BOSTON PRIVATE FINANCIAL HLDGS INC (FORM BOSTON PRIVATE BANCORP INC) 104,700 1,161 0.00%
248 BOSTON PROPERTIES INC 21,154 2,618 0.01%
249 BOSTON PROPERTIES INC 14,183 1,755 0.01%
250 BOSTON SCIENTIFIC CORP 936,973 15,385 0.05%
Page 5 of 34