Dark
Light
System
Institutional Investment Manager
ABERDEEN ASSET MANAGEMENT PLC/UK
ABERDEEN ASSET MANAGEMENT PLC/UK (CIK: 0001080434), located at 10 Queens Terrace, Aberdeen, X0. Institutional holdings reported to the SEC.

Institutional Holdings (2016Q4)
Original 13F HR (0001085146-17-000292) filed in 2017.02.07
#
Name
Shares
Value ($)
%
Options
Notes
701 HANESBRANDS INC 42,397 915 0.00%
702 HARLEY DAVIDSON INC 85,724 5,001 0.02%
703 HARLEY DAVIDSON INC 19,968 1,165 0.00%
704 HARMAN INTL INDS INC COM 8,114 902 0.00%
705 HARMAN INTL INDS INC COM 4,121 458 0.00%
706 HARRIS CORP 14,063 1,441 0.01%
707 HARRIS CORP 13,914 1,426 0.01%
708 HARTFORD FINL SVCS GROUP INC 43,229 2,060 0.01%
709 HARTFORD FINL SVCS GROUP INC 112,228 5,348 0.02%
710 HASBRO INC 6,592 513 0.00%
711 HASBRO INC 13,340 1,038 0.00%
712 HCA HEALTHCARE INC 93,852 6,947 0.03%
713 HCA HEALTHCARE INC 45,748 3,386 0.01%
714 HCP INC 197,157 5,860 0.02%
715 HCP INC 52,371 1,556 0.01%
716 HDFC BANK LTD 133,552 8,104 0.03%
717 HDFC BANK LTD 246,600 14,964 0.06%
718 HDFC BANK LTD 36,700 2,227 0.01%
719 HEALTHCARE RLTY TR 230,762 6,997 0.03%
720 HEALTHCARE RLTY TR 1,004,802 30,466 0.12%
721 HEARTLAND EXPRESS INC COM 242,051 4,928 0.02%
722 HEARTLAND EXPRESS INC COM 1,037,798 21,130 0.08%
723 HELMERICH & PAYNE INC 166,122 12,858 0.05%
724 HELMERICH & PAYNE INC 12,791 990 0.00%
725 HENRY SCHEIN INC 8,877 1,347 0.01%
726 HENRY SCHEIN INC 9,129 1,385 0.01%
727 HERBALIFE LTD 4,577 220 0.00%
728 HERC HLDGS INC 7,056 283 0.00%
729 HERSHEY CO 15,150 1,567 0.01%
730 HERSHEY CO 15,685 1,622 0.01%
731 HERTZ GLOBAL HLDGS INC 19,865 428 0.00%
732 HESS CORP 54,257 3,380 0.01%
733 HESS CORP 30,075 1,873 0.01%
734 HEWLETT PACKARD ENTERPRISE C 192,377 4,452 0.02%
735 HEWLETT PACKARD ENTERPRISE C 661,187 15,300 0.06%
736 HIBBETT SPORTING GOODS 688,993 25,699 0.10%
737 HIBBETT SPORTING GOODS 39,373 1,469 0.01%
738 HIBBETT SPORTING GOODS 155,548 5,802 0.02%
739 HILTON WORLDWIDE 221,032 6,054 0.02%
740 HOLLYFRONTIER CORP 57,114 1,871 0.01%
741 HOLOGIC INC 135,338 5,430 0.02%
742 HOLOGIC INC 29,400 1,180 0.00%
743 HOME DEPOT INC 142,702 19,133 0.07%
744 HOME DEPOT INC 548,017 73,478 0.28%
745 HONEYWELL INTL INC 290,314 33,633 0.13%
746 HONEYWELL INTL INC 87,987 10,193 0.04%
747 HORMEL FOODS CORP 261,055 9,087 0.03%
748 HORMEL FOODS CORP 31,434 1,094 0.00%
749 HOST HOTELS & RESORTS INC 108,865 2,051 0.01%
750 HOST HOTELS & RESORTS INC 83,160 1,567 0.01%
Page 15 of 33