Dark
Light
System
Institutional Investment Manager
MILLENNIUM MANAGEMENT LLC
MILLENNIUM MANAGEMENT LLC (CIK: 0001273087) incorporated in Delaware, located at 399 Park Avenue, New York, NY. Institutional holdings reported to the SEC.

Institutional Holdings (2014Q2)
Original 13F HR (0001273087-14-000020) filed in 2014.08.14
#
Name
Shares
Value ($)
%
Options
Notes
2551 RING ENERGY INC 36,012 628 0.00%
2552 RINGCENTRAL INC CL A 19,788 299 0.00%
2553 RIO TINTO PLC 51,566 2,799 0.01%
2554 RIO TINTO PLC 6,100 331 0.00% Call
2555 RITE AID CORP 10,571,770 75,800 0.21%
2556 RIVERBED TECHNOLOGY INC 116,697 2,407 0.01%
2557 RLJ LODGING TR COM 36,940 1,067 0.00%
2558 ROADRUNNER TRANSHOLDINGS INC 13,660 384 0.00%
2559 ROBERT HALF INTL INC 90,200 4,306 0.01%
2560 ROCK CREEK PHARMACEUTICALS INCORPORATED 360,120 212 0.00%
2561 ROCK-TENN COMPANY 18,950 2,001 0.01%
2562 ROCK-TENN COMPANY 2,600 275 0.00% Call
2563 ROCK-TENN COMPANY 4,700 496 0.00% Put
2564 ROCKWELL AUTOMATION INC 156,080 19,535 0.05%
2565 ROCKWELL COLLINS INC 3,980 311 0.00%
2566 ROCKWELL COLLINS INC 4,600 359 0.00% Call
2567 ROCKWELL COLLINS INC 5,700 445 0.00% Put
2568 ROCKWELL MED INC 181,328 2,174 0.01%
2569 ROCKWOOD HOLDINGS INC 572,022 43,468 0.12%
2570 ROGERS COMMUNICATIONS INC 27,794 1,119 0.00%
2571 ROGERS CORP 48,470 3,216 0.01%
2572 ROI ACQUISITION CORP II 250,000 2,558 0.01%
2573 ROLLINS INC 28,300 849 0.00%
2574 ROPER TECHNOLOGIES INC 118,445 17,294 0.05%
2575 ROSETTA RESOURCES INC 297,629 16,325 0.05%
2576 ROSETTA STONE INC 14,024 136 0.00%
2577 ROSS STORES INC 464,651 30,727 0.09%
2578 ROUNDYS INC 10,100 56 0.00%
2579 ROUSE PPTYS INC 121,315 2,076 0.01%
2580 ROVI CORP COM EXCHANGEDFOR CU 462,474 11,081 0.03%
2581 ROWAN COMPANIES PLC SHS CL A 3,012,127 96,177 0.27%
2582 ROYAL BK SCOTLAND GROUP PLC 127,418 1,439 0.00%
2583 ROYAL GOLD INC 22,559 1,717 0.00%
2584 ROYAL GOLD INC 7,700 586 0.00% Call
2585 ROYAL GOLD INC 12,300 936 0.00% Put
2586 RPC INC 531,022 12,474 0.03%
2587 RPM INTL INC 260,108 12,012 0.03%
2588 RPX CORP 61,419 1,090 0.00%
2589 RR DONNELLEY & SONS CO 362,469 6,147 0.02%
2590 RSP PERMIAN INC COM 942,459 30,573 0.08%
2591 RTI INTERNATIONAL 106,127 2,822 0.01%
2592 RTI SURGICAL HOLDINGS INC COM 116,445 507 0.00%
2593 RUBICON PROJ INC 33,769 434 0.00%
2594 RUBY TUESDAY INC 81,082 615 0.00%
2595 RUDOLPH TECHNOLOGIES INC 37,240 368 0.00%
2596 RUTHS HOSPITALITY GROUP INC COM 107,023 1,322 0.00%
2597 RYDER SYS INC 296,862 26,151 0.07%
2598 RYMAN HOSPITALITY PPTYS INC 671,962 32,355 0.09%
2599 Rackspace Hosting 1,127,654 37,957 0.11%
2600 Radnet Inc 77,076 511 0.00%
Page 52 of 67