Dark
Light
System
Institutional Investment Manager
Aperio Group, LLC
Aperio Group, LLC (CIK: 0001364615) incorporated in California, located at Three Harbor Drive, Sausalito, CA. Institutional holdings reported to the SEC.

Institutional Holdings (2016Q3)
Original 13F HR (0001095449-16-000298) filed in 2016.11.02
#
Name
Shares
Value ($)
%
Options
Notes
1 APPLE INC 2,628,746 297,180 2.15%
2 JOHNSON & JOHNSON 2,009,277 237,356 1.72%
3 MICROSOFT CORP 3,778,401 217,636 1.57%
4 PROCTER AND GAMBLE CO 1,744,252 156,547 1.13%
5 ALPHABET INC 186,220 149,732 1.08%
6 EXXON MOBIL CORP 1,685,313 147,094 1.06%
7 AMAZON COM INC 174,207 145,865 1.06%
8 AT&T INC 3,435,248 139,505 1.01%
9 PFIZER INC 3,345,340 113,307 0.82%
10 BERKSHIRE HATHAWAY INC DEL 778,475 112,466 0.81%
11 GENERAL ELECTRIC CO 3,784,680 112,102 0.81%
12 FACEBOOK INC 872,704 111,942 0.81%
13 JPMORGAN CHASE & CO 1,587,290 105,698 0.76%
14 PEPSICO INC 953,676 103,731 0.75%
15 WAL-MART STORES INC 1,420,175 102,423 0.74%
16 CISCO SYS INC 3,215,473 101,995 0.74%
17 INTERNATIONAL BUSINESS MACHS 626,090 99,454 0.72%
18 MERCK & CO INC 1,592,670 99,399 0.72%
19 UNITEDHEALTH GROUP INC 703,189 98,446 0.71%
20 INTEL CORP 2,528,687 95,458 0.69%
21 COCA COLA CO 2,089,583 88,431 0.64%
22 HOME DEPOT INC 684,677 88,104 0.64%
23 NOVARTIS A G 1,023,647 80,827 0.58%
24 VISA INC 959,883 79,382 0.57%
25 COMCAST CORP NEW 1,175,441 77,979 0.56%
26 VERIZON COMMUNICATIONS INC 1,478,503 76,853 0.56%
27 AMDOCS LTD 1,326,516 76,739 0.56%
28 WELLS FARGO & CO NEW 1,729,312 76,574 0.55%
29 CHEVRON CORP NEW 727,950 74,921 0.54%
30 ALPHABET INC 95,288 74,066 0.54%
31 NIPPON TELEG TEL CORPORATION SPONSORED ADR 1,548,254 70,925 0.51%
32 ALTRIA GROUP INC 1,118,630 70,731 0.51%
33 TAIWAN SEMICONDUCTOR MFG LTD 2,285,199 69,904 0.51%
34 3M CO 394,908 69,595 0.50%
35 CVS HEALTH CORP 778,498 69,279 0.50%
36 DISNEY WALT CO 713,360 66,243 0.48%
37 TOYOTA MOTOR CORP 542,237 62,932 0.46%
38 BANK N S HALIFAX 1,176,554 62,346 0.45%
39 CHUNGHWA TELECOM CO LTD 1,739,696 60,942 0.44%
40 ORACLE CORP 1,543,423 60,626 0.44%
41 CHUBB LIMITED 480,585 60,385 0.44%
42 AMGEN INC 360,735 60,174 0.44%
43 CANON INC 1,999,435 58,044 0.42%
44 BANK AMER CORP 3,635,168 56,890 0.41%
45 ROYAL BK CDA MONTREAL QUE 877,184 54,350 0.39%
46 CHINA MOBILE LIMITED 882,107 54,267 0.39%
47 MCDONALDS CORP 467,011 53,874 0.39%
48 NTT Domoco Inc 2,071,093 52,626 0.38%
49 PHILIP MORRIS INTL INC 532,459 51,766 0.37%
50 HSBC HLDGS PLC 1,346,027 50,624 0.37%
Page 1 of 42
New Holding filing (0001364615-19-000012) filed in 2019.04.12
#
Name
Shares
Value ($)
%
Options
Notes
1 IRON MTN INC NEW 49,449 1,856 47.41%
2 LAMAR ADVERTISING CO NEW CL A 13,900 908 23.19%
3 CUBESMART 21,412 584 14.92%
4 ASHFORD HOSPITALITY TR INC 41,770 246 6.28%
5 EXTENDED STAY AMER INC 11,719 166 4.24%
6 CUBESMART 2,055 56 1.43%
7 ASHFORD HOSPITALITY TR INC 8,515 50 1.28%
8 LAMAR ADVERTISING CO NEW CL A 755 49 1.25%
Restatement filing (0001364615-19-000011) filed in 2019.04.12
#
Name
Shares
Value ($)
%
Options
Notes
2751 XL GROUP LTD 134,430 4,521 0.03%
2752 XL GROUP LTD 2,610 88 0.00%
2753 XYLEM INC 152,752 8,012 0.06%
2754 XYLEM INC 1,391 73 0.00%
2755 YAHOO INC 409,582 17,653 0.13%
2756 YAHOO INC 5,786 249 0.00%
2757 YAMANA GOLD INC 110,541 476 0.00%
2758 YELP INC 12,530 523 0.00%
2759 YORK WTR CO 3,939 117 0.00%
2760 YORK WTR CO 2,855 85 0.00%
2761 YUM BRANDS INC 188,078 17,079 0.12%
2762 YUM BRANDS INC 2,463 224 0.00%
2763 YY INC 49,060 2,614 0.02%
2764 ZEBRA TECHNOLOGIES CORPORATION CL A 12,258 853 0.01%
2765 ZEBRA TECHNOLOGIES CORPORATION CL A 725 50 0.00%
2766 ZHAOPIN LTD 24,566 368 0.00%
2767 ZILLOW GROUP INC 23,660 815 0.01%
2768 ZIMMER BIOMET HLDGS INC 956 124 0.00%
2769 ZIMMER BIOMET HLDGS INC 162,516 21,130 0.15%
2770 ZIONS BANCORPORATION 2,035 63 0.00%
2771 ZIONS BANCORPORATION 81,113 2,516 0.02%
2772 ZOETIS INC 7,600 395 0.00%
2773 ZOETIS INC 170,340 8,859 0.06%
2774 ZUMIEZ INC 11,659 210 0.00%
Page 56 of 56