Dark
Light
System
Institutional Investment Manager
Parallax Volatility Advisers, L.P.
Parallax Volatility Advisers, L.P. (CIK: 0001521001) incorporated in California, located at 101 Montgomery Street, San Francisco, CA. Institutional holdings reported to the SEC.

Institutional Holdings (2015Q1)
Original 13F HR (0001140361-15-020007) filed in 2015.05.15
#
Name
Shares
Value ($)
%
Options
Notes
651 ISHARES TR 102,300 12,723 0.03% Put
652 SPDR S&P 500 ETF TR 61,400 12,675 0.03% Call
653 SPDR SERIES TRUST 125,300 12,660 0.03% Put
654 VULCAN MATLS CO 150,000 12,645 0.03% Put
655 BROADCOM CORP CL A 290,600 12,582 0.03% Put
656 MICRON TECHNOLOGY INC 463,352 12,571 0.03%
657 ISHARES 400,200 12,554 0.03% Put
658 WELLS FARGO CO NEW 230,600 12,545 0.03% Put
659 CBS CORP NEW 206,900 12,544 0.03% Call
660 APPLE INC 100,800 12,543 0.03% Put
661 TWITTER INC 250,300 12,535 0.03% Call
662 Ishares - Japan 1,000,000 12,530 0.03% Put
663 ISHARES TR 100,700 12,524 0.03% Put
664 BAIDU INC 60,000 12,504 0.03% Put
665 AMAZON COM INC 33,600 12,503 0.03% Put
666 ISHARES TR 100,500 12,499 0.03% Put
667 OSHKOSH CORP 256,000 12,490 0.03% Call
668 ALIBABA GROUP HLDG LTD 150,000 12,486 0.03% Put
669 ALIBABA GROUP HLDG LTD 150,000 12,486 0.03% Put
670 INTL PAPER CO 225,000 12,485 0.03% Call
671 ISHARES TR 100,200 12,462 0.03% Put
672 APPLE INC 100,000 12,443 0.03% Call
673 APPLE INC 100,000 12,443 0.03% Put
674 APPLE INC 100,000 12,443 0.03% Call
675 ISHARES TR 310,000 12,440 0.03% Call
676 ISHARES TR 100,000 12,437 0.03% Put
677 TRINITY INDS INC 350,000 12,429 0.03% Call
678 GENERAL ELECTRIC CO 499,900 12,403 0.03% Put
679 UNITED STATES OIL FUND LP 736,000 12,394 0.03% Call
680 XILINX INC 292,600 12,377 0.03% Put
681 DUKE ENERGY CORP NEW 161,000 12,362 0.03% Call
682 TEXAS INSTRS INC 215,900 12,346 0.03% Put
683 DISNEY WALT CO 117,700 12,346 0.03% Put
684 SPDR S&P 500 ETF TR 59,800 12,345 0.03% Put
685 APPLE INC 98,700 12,281 0.03% Put
686 MASTERCARD INCORPORATED 142,040 12,271 0.03%
687 ISHARES 390,000 12,234 0.03% Put
688 UNITED STATES OIL FUND LP 726,000 12,226 0.03% Put
689 ISHARES TR 304,600 12,224 0.03% Put
690 Market Vectors Gold 670,000 12,221 0.03% Put
691 FACEBOOK INC 148,600 12,217 0.03% Put
692 ANHEUSER BUSCH INBEV SA/NV 100,000 12,191 0.03% Put
693 INTEL CORP 389,600 12,183 0.03% Call
694 MGM RESORTS INTERNATIONAL 578,600 12,168 0.03% Call
695 VERIZON COMMUNICATIONS INC 250,000 12,158 0.03% Put
696 FORD MTR CO DEL 752,300 12,142 0.03% Put
697 SPDR SERIES TRUST 235,000 12,140 0.03% Put
698 WELLS FARGO CO NEW 222,900 12,126 0.03% Put
699 ISHARES TR 97,300 12,101 0.03% Put
700 ALIBABA GROUP HLDG LTD 145,000 12,070 0.03% Call
Page 14 of 476