Dark
Light
System
Institutional Investment Manager
Lumbard & Kellner, LLC
Lumbard & Kellner, LLC (CIK: 0001602476) incorporated in New Hampshire, located at 5 Hutchings Drive, Hollis, NH. Institutional holdings reported to the SEC.

Institutional Holdings (2016Q2)
Original 13F HR (0001602476-16-000007) filed in 2016.08.16
#
Name
Shares
Value ($)
%
Options
Notes
51 PHILIP MORRIS INTL INC 4,300 437 0.32%
52 CITIGROUP INC 1.54589 8/25/36 600,000 400 0.29%
53 MERCK & CO INC 5,880 339 0.25%
54 NISOURCE 12,000 318 0.23%
55 PEPSICO INC 2,950 313 0.23%
56 COLUMBIA PIPELINE GR 12,000 306 0.23%
57 CITIGROUP INC MTN 3.000 12/15/20 300,000 301 0.22%
58 KIMBERLY CLARK CORP 2,000 275 0.20%
59 MICROSOFT CORP 5,000 256 0.19%
60 MEXICO EQUITY & INE FD 18,315 199 0.15%
61 MANUF & TRADERS 5.585 12/28/20 198,000 194 0.14%
62 SUNTRUST CAPITAL 1.57837 3/15/28 219,000 174 0.13%
63 BANK AMER CORP 13,050 173 0.13%
64 SLM CORP MTN 8.450 6/15/18 100,000 108 0.08%
65 BANK OF AMER MTN 4.12562 6/29/20 100,000 100 0.07%
66 INGRAM MICRO INC 4.950 12/15/24 90,000 90 0.07%
67 ALTRIA GROUP INC 9.700 11/10/18 50,000 60 0.04%
68 SOUTHBOROUGH MA REF 4.000 6/01/20 50,000 56 0.04%
69 WESTWOOD MA REF 4.000 6/01/19 50,000 55 0.04%
70 WELLS FARGO MTN 3.500 3/08/22 50,000 54 0.04%
71 MASSACHUSETTS ST SER 3.000 12/01/23 50,000 53 0.04%
72 US STEEL CORP 7.000 2/01/18 50,000 51 0.04%
73 KOHLS CORPORATION 4.250 7/17/25 50,000 50 0.04%
74 CONSTELLATION BRANDS 7.250% 9/01/16 50,000 50 0.04%
75 GOLDMAN SACHS GR MTN 3.250 8/15/18 40,000 41 0.03%
76 SPRINT NEXTEL CORP 6.000% 12/01/16 30,000 30 0.02%
77 PENNSYLVANIA ST 5.000 7/01/18 25,000 27 0.02%
78 TEXAS A M UNIV REVS 5.000 5/15/18 25,000 27 0.02%
79 FORD MOTOR MTN 4.200% 9/20/25 25,000 25 0.02%
80 U S TREAS BDS 8.125% 8/15/19 10,000 12 0.01%
81 GABRIEL RESOURCES LTD 30,000 11 0.01%
82 AMICUS WIND DOWN 0.00001 6/15/12 50,000 0 0.00%
83 EME REORGANIZATION UNT 83,036 0 0.00%
Page 2 of 2