| # | % | |||||
|---|---|---|---|---|---|---|
| 1 | KINDER MORGAN INCORPORATED DEL WARRANT EXP 052517 | 61,513 | 0 | 0.00% | ||
| 2 | VEREIT | 1,421 | 12,000 | 0.00% | ||
| 3 | GLOBAL PMTS INC | 172 | 12,000 | 0.00% | ||
| 4 | BROADRIDGE FINL SOLUTIONS IN | 179 | 12,000 | 0.00% | ||
| 5 | CADENCE DESIGN SYSTEM INC | 569 | 14,000 | 0.00% | ||
| 6 | RAYMOND JAMES FINANC | 208 | 14,000 | 0.00% | ||
| 7 | FIDELITY NATIONAL FINANCIAL | 429 | 15,000 | 0.00% | ||
| 8 | IRON MTN INC NEW | 490 | 16,000 | 0.00% | ||
| 9 | GALLAGHER ARTHUR J & CO | 315 | 16,000 | 0.00% | ||
| 10 | TORCHMARK CORP COM | 226 | 17,000 | 0.00% | ||
| 11 | IDEXX LAB | 157 | 18,000 | 0.00% | ||
| 12 | HOLOGIC INC | 442 | 18,000 | 0.00% | ||
| 13 | SIRIUS XM HOLDINGS INC | 4,072 | 18,000 | 0.00% | ||
| 14 | NISOURCE | 854 | 19,000 | 0.00% | ||
| 15 | SYNOPSYS INC | 327 | 19,000 | 0.00% | ||
| 16 | BRIXMOR PROPERTY | 775 | 19,000 | 0.00% | ||
| 17 | VANTIV INC | 323 | 19,000 | 0.00% | ||
| 18 | CROWN HOLDINGS INC | 379 | 20,000 | 0.00% | ||
| 19 | TOTAL SYS SVCS INC | 427 | 21,000 | 0.00% | ||
| 20 | ALBEMARLE CORP | 259 | 22,000 | 0.00% | ||
| 21 | ARAMARK | 612 | 22,000 | 0.00% | ||
| 22 | RESMED INC | 373 | 23,000 | 0.00% | ||
| 23 | PACKAGING CORP AMER | 278 | 24,000 | 0.00% | ||
| 24 | CAMDEN PROPERTY TRUS | 289 | 24,000 | 0.00% | ||
| 25 | BORGWARNER INC | 625 | 25,000 | 0.00% | ||
| 26 | LULULEMON ATHLETICA INC | 391 | 25,000 | 0.00% | ||
| 27 | ALLIANT ENERGY CORP | 679 | 26,000 | 0.00% | ||
| 28 | AGNICO EAGLE MINES LTD | 466 | 26,000 | 0.00% | ||
| 29 | VARIAN MED SYS INC | 297 | 27,000 | 0.00% | ||
| 30 | ALLY FINL INC | 1,454 | 28,000 | 0.00% | ||
| 31 | NASDAQ OMX GROUP | 415 | 28,000 | 0.00% | ||
| 32 | CENTERPOINT ENERGY INC | 1,140 | 28,000 | 0.00% | ||
| 33 | LIBERTY M SIRIUSXM C | 867 | 29,000 | 0.00% | ||
| 34 | MSCI INC | 373 | 29,000 | 0.00% | ||
| 35 | BCE INC | 517 | 30,000 | 0.00% | ||
| 36 | CDW CORP | 574 | 30,000 | 0.00% | ||
| 37 | FLUOR CORP NEW | 590 | 31,000 | 0.00% | ||
| 38 | XYLEM INC | 623 | 31,000 | 0.00% | ||
| 39 | DENTSPLY SIRONA INC | 537 | 31,000 | 0.00% | ||
| 40 | LENNAR | 785 | 34,000 | 0.00% | ||
| 41 | NEWFIELD EXPL CO | 845 | 34,000 | 0.00% | ||
| 42 | JUNIPER NETWORKS | 1,261 | 36,000 | 0.00% | ||
| 43 | WYNDHAM WORLDWIDE CORP | 468 | 36,000 | 0.00% | ||
| 44 | UGI CORP NEW | 787 | 36,000 | 0.00% | ||
| 45 | DUKE REALTY CORP | 1,345 | 36,000 | 0.00% | ||
| 46 | NETAPP INC | 1,149 | 41,000 | 0.00% | ||
| 47 | QORVO INC | 769 | 41,000 | 0.00% | ||
| 48 | TRIMBLE INC | 1,423 | 43,000 | 0.00% | ||
| 49 | BED BATH & BEYOND INC | 1,078 | 44,000 | 0.00% | ||
| 50 | WESTAR ENERGY | 779 | 44,000 | 0.00% |
Portfolio data is normalized using SEC Form 13F filings, including the Original 13F-HR (0001608046-17-000001, filed 2017.01.18).
From 2023-01-03 onward, the SEC requires values to be reported in nearest dollars. Earlier filings reported values in thousands; therefore, positions shown as $0 in older filings may represent actual values between $0–$999.