| # | % | |||||
|---|---|---|---|---|---|---|
| 701 | MANUFACTURERS LIFE INSURANCE COMPANY, THE | 149,697 | 16,073,000 | 0.13% | ||
| 702 | SYMONS CAPITAL MANAGEMENT INC | 154,436 | 16,582,000 | 0.14% | ||
| 703 | M&T BANK CORP | 155,393 | 16,685,000 | 0.14% | ||
| 704 | WELLINGTON MANAGEMENT GROUP LLP | 159,342 | 17,108,000 | 0.14% | ||
| 705 | LORD, ABBETT & CO. LLC | 164,079 | 17,617,000 | 0.15% | ||
| 706 | HSBC HOLDINGS PLC | 165,191 | 17,736,000 | 0.15% | ||
| 707 | Bartlett & Co. LLC | 166,315 | 17,857,000 | 0.15% | ||
| 708 | VIRGINIA RETIREMENT SYSTEMS ET Al | 168,600 | 18,103,000 | 0.15% | ||
| 709 | Alberta Investment Management Corp | 173,500 | 18,629,000 | 0.16% | ||
| 710 | CITIGROUP INC | 178,406 | 19,154,000 | 0.16% | ||
| 711 | HBK INVESTMENTS L P | 186,598 | 20,035,000 | 0.17% | ||
| 712 | UBS Group AG | 187,455 | 20,127,000 | 0.17% | ||
| 713 | PRUDENTIAL FINANCIAL INC | 197,298 | 21,184,000 | 0.18% | ||
| 714 | JPMORGAN CHASE & CO | 197,867 | 21,244,000 | 0.18% | ||
| 715 | BANCO SANTANDER CENTRAL HISPANO SA | 200,000 | 21,474,000 | 0.18% | ||
| 716 | NEW YORK STATE TEACHERS RETIREMENT SYSTEM | 201,794 | 21,667,000 | 0.18% | ||
| 717 | RUSSELL INVESTMENTS GROUP, LTD. | 203,150 | 21,813,000 | 0.18% | ||
| 718 | CIBC WORLD MARKETS CORP | 204,076 | 21,912,000 | 0.18% | ||
| 719 | DAVIS R M INC | 206,968 | 22,222,000 | 0.19% | ||
| 720 | KBC Group NV | 207,804 | 22,312,000 | 0.19% | ||
| 721 | Wilmington Savings Fund Society, FSB | 211,195 | 22,676,000 | 0.19% | ||
| 722 | TOBAM | 216,026 | 23,195,000 | 0.19% | ||
| 723 | CREDIT AGRICOLE S A | 217,605 | 23,365,000 | 0.20% | ||
| 724 | TD ASSET MANAGEMENT INC | 220,865 | 23,714,000 | 0.20% | ||
| 725 | STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM | 222,688 | 23,910,000 | 0.20% | ||
| 726 | PRINCIPAL FINANCIAL GROUP INC | 222,900 | 23,932,000 | 0.20% | ||
| 727 | NORDEA INVESTMENT MANAGEMENT AB | 223,420 | 23,989,000 | 0.20% | ||
| 728 | Asset Management One Co., Ltd. | 229,011 | 24,579,000 | 0.21% | ||
| 729 | JENNISON ASSOCIATES LLC | 235,905 | 25,329,000 | 0.21% | ||
| 730 | PUTNAM INVESTMENTS LLC | 239,401 | 25,705,000 | 0.21% | ||
| 731 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 243,500 | 26,144,000 | 0.22% | Call | |
| 732 | APG Asset Management N.V. | 250,679 | 26,915,000 | 0.23% | ||
| 733 | CANADA LIFE ASSURANCE Co | 254,734 | 27,311,000 | 0.23% | ||
| 734 | CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 260,983 | 28,022,000 | 0.23% | ||
| 735 | ClariVest Asset Management LLC | 261,029 | 28,028,000 | 0.23% | ||
| 736 | Gotham Asset Management, LLC | 262,078 | 28,139,000 | 0.24% | ||
| 737 | Quantitative Investment Management, LLC | 262,500 | 28,184,000 | 0.24% | ||
| 738 | STIFEL FINANCIAL CORP | 275,626 | 29,617,000 | 0.25% | ||
| 739 | ROYAL BANK OF CANADA | 277,437 | 29,790,000 | 0.25% | ||
| 740 | CREDIT SUISSE AG/ | 279,780 | 30,040,000 | 0.25% | ||
| 741 | Korea Investment CORP | 282,537 | 30,336,000 | 0.25% | ||
| 742 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 283,700 | 30,461,000 | 0.25% | Put | |
| 743 | Boston Trust Walden Corp | 299,005 | 32,104,000 | 0.27% | ||
| 744 | SKANDINAVISKA ENSKILDA BANKEN AB (PUBL) | 304,751 | 32,721,000 | 0.27% | ||
| 745 | Mitsubishi UFJ Trust & Banking Corp | 309,681 | 33,250,000 | 0.28% | ||
| 746 | RHUMBLINE ADVISERS | 312,205 | 33,521,000 | 0.28% | ||
| 747 | DIMENSIONAL FUND ADVISORS LP | 314,228 | 33,738,000 | 0.28% | ||
| 748 | FIRST TRUST ADVISORS LP | 331,256 | 35,567,000 | 0.30% | ||
| 749 | BNP PARIBAS FINANCIAL MARKETS | 338,921 | 36,389,948 | 0.30% | ||
| 750 | SMITH ASSET MANAGEMENT GROUP LP | 350,140 | 37,595,000 | 0.31% |
From 2023-01-03 onward, the SEC requires values to be reported in nearest dollars. Earlier filings reported values in thousands; therefore, positions shown as $0 in older filings may represent actual values between $0–$999.