Dark
Light
System
Institutional Investment Manager
COMMERCE BANK
COMMERCE BANK (CIK: 0001009076) incorporated in Missouri, located at 1000 Walnut, Kansas City, MO. Institutional holdings reported to the SEC.

Institutional Holdings (2016Q3)
Original 13F HR (0001009076-16-000017) filed in 2016.11.03
#
Name
Shares
Value ($)
%
Options
Notes
1201 SELECT SECTOR SPDR TR 9,516 312 0.00%
1202 SELECT SECTOR SPDR TR 1,285 42 0.00%
1203 SELECT SECTOR SPDR TR 14,486 710 0.01%
1204 SEMPRA ENERGY 20,618 2,210 0.03%
1205 SEMPRA ENERGY 22,366 2,397 0.04%
1206 SERVICE CORP INTL 23,825 632 0.01%
1207 SERVICE CORP INTL 13,286 353 0.01%
1208 SHERWIN WILLIAMS CO 2,635 729 0.01%
1209 SHERWIN WILLIAMS CO 2,940 813 0.01%
1210 SHIRE PLC 2,588 502 0.01%
1211 SHIRE PLC 1,464 284 0.00%
1212 SILGAN HOLDINGS INC 380 19 0.00%
1213 SILGAN HOLDINGS INC 6,730 340 0.01%
1214 SIMON PPTY GROUP INC NEW 497 103 0.00%
1215 SIMON PPTY GROUP INC NEW 784 162 0.00%
1216 SIX FLAGS ENTMT CORP NEW 2,100 113 0.00%
1217 SIX FLAGS ENTMT CORP NEW 2,400 129 0.00%
1218 SKYWORKS SOLUTIONS INC 3,623 276 0.00%
1219 SKYWORKS SOLUTIONS INC 1,856 141 0.00%
1220 SMUCKER J M CO 21,427 2,904 0.05%
1221 SMUCKER J M CO 2,393 324 0.01%
1222 SNAP ON INC 521 79 0.00%
1223 SNAP ON INC 2,110 321 0.00%
1224 SOLVENT SYSTEMS INC 19,000 0 0.00%
1225 SONOCO PRODS CO 44,640 2,358 0.04%
1226 SONOCO PRODS CO 25,368 1,340 0.02%
1227 SOUTHERN CO 64,241 3,296 0.05%
1228 SOUTHERN CO 34,325 1,761 0.03%
1229 SOUTHWEST AIRLS CO 1,383 54 0.00%
1230 SOUTHWEST AIRLS CO 22,889 890 0.01%
1231 SPDR DOW JONES INDL AVRG ETF 1,010 185 0.00%
1232 SPDR DOW JONES INDL AVRG ETF 1,664 304 0.00%
1233 SPDR DOW JONES REIT ETF 40 4 0.00%
1234 SPDR DOW JONES REIT ETF 2,296 224 0.00%
1235 SPDR GOLD TR 7,572 951 0.01%
1236 SPDR GOLD TR 5,210 655 0.01%
1237 SPDR INDEX SHS FDS 15,725 1,296 0.02%
1238 SPDR INDEX SHS FDS 28,292 2,332 0.04%
1239 SPDR INDEX SHS FDS 578,408 18,145 0.28%
1240 SPDR INDEX SHS FDS 285,775 8,965 0.14%
1241 SPDR S&P 500 ETF TR 63,064 13,641 0.21%
1242 SPDR S&P 500 ETF TR 162,057 35,053 0.55%
1243 SPDR S&P MIDCAP 400 ETF TR 16,846 4,755 0.07%
1244 SPDR S&P MIDCAP 400 ETF TR 3,523 994 0.02%
1245 SPDR SER TR 3,264 216 0.00%
1246 SPDR SER TR 11,250 550 0.01%
1247 SPDR SER TR 1,391 68 0.00%
1248 SPDR SER TR 3,804 321 0.00%
1249 SPDR SERIES TRUST 5,962 219 0.00%
1250 SPIRE INC COM 41,844 2,667 0.04%
Page 25 of 31