| # | % | |||||
|---|---|---|---|---|---|---|
| 51 | iShares Russell 1000 Index Total | 130 | 15,000 | 0.01% | ||
| 52 | SCHWAB INTERMEDIATE-TERM US TREASURY ETF | 253 | 14,000 | 0.00% | ||
| 53 | ISHARES TR | 92 | 11,000 | 0.00% | ||
| 54 | SCHWAB U.S. BROAD MARKET ETF | 225 | 11,000 | 0.00% | ||
| 55 | SPDR S&P MIDCAP 400 ETF TR | 37 | 10,000 | 0.00% | ||
| 56 | VANGUARD WORLD FD | 50 | 5,000 | 0.00% | ||
| 57 | ISHARES MSCI EUROPE SMALL-CAP ETF | 58 | 3,000 | 0.00% | ||
| 58 | SCHWAB EMERGING MARKETS EQUITY ETF | 72 | 2,000 | 0.00% |
Portfolio data is normalized using SEC Form 13F filings, including the Original 13F-HR (0001062993-15-004421, filed 2015.08.13).
From 2023-01-03 onward, the SEC requires values to be reported in nearest dollars. Earlier filings reported values in thousands; therefore, positions shown as $0 in older filings may represent actual values between $0–$999.