| # | % | |||||
|---|---|---|---|---|---|---|
| 401 | LEE ENTERPRISES INC | 21,038 | 70,000 | 0.04% | ||
| 402 | RUBY TUESDAY INC COM | 10,687 | 67,000 | 0.04% | ||
| 403 | COMPANHIA ENERGETICA DE MINA | 15,315 | 58,000 | 0.03% | ||
| 404 | QUANTUM CORP COM DSSG | 34,164 | 57,000 | 0.03% | ||
| 405 | PRGX GLOBAL INC | 12,826 | 56,000 | 0.03% | ||
| 406 | USA Technologies Inc | 15,828 | 43,000 | 0.02% | ||
| 407 | Magnum Hunter Resources Corp | 19,795 | 37,000 | 0.02% | ||
| 408 | PACIFIC DRILLING SA LUXEMBOURG REG SHS | 13,315 | 37,000 | 0.02% | ||
| 409 | SYNTA PHARMACEUTICALS CORP | 12,353 | 28,000 | 0.02% |
Portfolio data is normalized using SEC Form 13F filings, including the Restatement filing (0001535387-16-000024, filed 2016.03.01). Although 0001535387-16-000024 is marked by the manager as a New Holdings filing, our automated system processes it as a Restatement filing.
From 2023-01-03 onward, the SEC requires values to be reported in nearest dollars. Earlier filings reported values in thousands; therefore, positions shown as $0 in older filings may represent actual values between $0–$999.