| # | % | |||||
|---|---|---|---|---|---|---|
| 1651 | AMERICAN INTL GROUP INC | 2,723 | 64,000 | 0.00% | ||
| 1652 | GEOSPACE TECHNOLOGIES CORP COM | 2,960 | 60,000 | 0.00% | ||
| 1653 | BEL FUSE INC CL B | 1,930 | 60,000 | 0.00% | ||
| 1654 | COMPUTER PROGRAMS & SYS INC COM | 2,370 | 56,000 | 0.00% | ||
| 1655 | VICOR CORP COM | 3,650 | 55,000 | 0.00% | ||
| 1656 | LIQUIDITY SERVICES INC | 5,570 | 54,000 | 0.00% | ||
| 1657 | KIRKLANDS INC COM | 3,340 | 52,000 | 0.00% | ||
| 1658 | HORNBECK OFFSHORE SVCS IN | 7,260 | 52,000 | 0.00% | ||
| 1659 | BLACK BOX CORP | 3,380 | 52,000 | 0.00% | ||
| 1660 | CARBO CERAMICS INC | 4,880 | 51,000 | 0.00% | ||
| 1661 | NEWS CORPORATION NEW CLASS B | 4,290 | 51,000 | 0.00% | ||
| 1662 | QUORUM HEALTH CORP | 6,630 | 48,000 | 0.00% | ||
| 1663 | CONTANGO OIL & GAS CO COM NEW | 4,940 | 46,000 | 0.00% | ||
| 1664 | Arctic Cat, Inc. | 2,900 | 44,000 | 0.00% | ||
| 1665 | CELADON GROUP INC | 6,220 | 44,000 | 0.00% | ||
| 1666 | RUBY TUESDAY INC COM | 13,410 | 43,000 | 0.00% | ||
| 1667 | ELECTRO SCIENTIFIC INDS | 7,310 | 43,000 | 0.00% | ||
| 1668 | TANGOE INC COM DELETED | 5,320 | 42,000 | 0.00% | ||
| 1669 | LSB INDS INC COM | 4,490 | 38,000 | 0.00% | ||
| 1670 | KOPIN CORP | 13,390 | 38,000 | 0.00% | ||
| 1671 | AGILYSYS INC COM | 3,560 | 37,000 | 0.00% | ||
| 1672 | TIDEWATER INC | 10,430 | 36,000 | 0.00% | ||
| 1673 | GULF ISLAND FABRICATION INC | 2,990 | 36,000 | 0.00% | ||
| 1674 | CALAMOS ASSET MANAGEMENT CL A ORD | 3,850 | 33,000 | 0.00% | ||
| 1675 | QUINSTREET INC COM USD0.001 | 8,020 | 30,000 | 0.00% | ||
| 1676 | FIRST NBC BK HLDG CO | 3,840 | 28,000 | 0.00% | ||
| 1677 | NORTHERN OIL & GAS INC NEV | 10,080 | 28,000 | 0.00% | ||
| 1678 | SOLARWINDS INC | 440 | 26,000 | 0.00% | ||
| 1679 | STAGE STORES INC | 5,810 | 25,000 | 0.00% | ||
| 1680 | C D I CORP | 3,100 | 23,000 | 0.00% | ||
| 1681 | CIBER INC | 16,010 | 10,000 | 0.00% | ||
| 1682 | CHINA NORTH EAST PETE HLDGS LTD | 30,200 | 5,000 | 0.00% | ||
| 1683 | LL ENERGY INC | 48,200 | 1,000 | 0.00% | ||
| 1684 | Colonial BancGroup Inc/The | 23,300 | 0 | 0.00% | ||
| 1685 | KINDER MORGAN INCORPORATED DEL WARRANT EXP 052517 | 15,360 | 0 | 0.00% |
Portfolio data is normalized using SEC Form 13F filings, including the Original 13F-HR (0001588873-17-000001, filed 2017.02.07).
From 2023-01-03 onward, the SEC requires values to be reported in nearest dollars. Earlier filings reported values in thousands; therefore, positions shown as $0 in older filings may represent actual values between $0–$999.