| # | % | |||||
|---|---|---|---|---|---|---|
| 51 | PEPSICO INC | 17,815 | 1,703,000 | 0.32% | ||
| 52 | E M C CORP MASS COM | 67,390 | 1,722,000 | 0.33% | ||
| 53 | MERCK & CO INC | 29,981 | 1,723,000 | 0.33% | ||
| 54 | PRAXAIR INC | 14,765 | 1,783,000 | 0.34% | ||
| 55 | VANGUARD INTL EQUITY INDEX F | 48,425 | 1,979,000 | 0.38% | ||
| 56 | ISHARES | 68,672 | 2,049,000 | 0.39% | ||
| 57 | ORACLE CORP | 56,517 | 2,439,000 | 0.46% | ||
| 58 | BERKSHIRE HATHAWAY INC DEL | 14 | 3,045,000 | 0.58% | ||
| 59 | UBS AG JERSEY BRH | 85,236 | 3,230,000 | 0.61% | ||
| 60 | SPDR GOLD TR | 40,167 | 4,565,000 | 0.87% | ||
| 61 | ISHARES TR | 36,748 | 4,570,000 | 0.87% | ||
| 62 | ISHARES INC | 153,424 | 5,095,000 | 0.97% | ||
| 63 | VISA INC | 101,698 | 6,652,000 | 1.26% | ||
| 64 | VANGUARD INTL EQUITY INDEX F | 127,705 | 6,924,000 | 1.32% | ||
| 65 | SPDR INDEX SHS FDS | 284,995 | 11,064,000 | 2.10% | ||
| 66 | ALPS ETF TR | 705,532 | 11,691,000 | 2.22% | ||
| 67 | ISHARES TR | 260,639 | 16,725,000 | 3.18% | ||
| 68 | CLAYMORE EXCHANGE TRD FD TR | 486,920 | 18,646,000 | 3.54% | ||
| 69 | GLOBAL X FDS | 764,256 | 20,054,000 | 3.81% | ||
| 70 | SPDR SER TR | 750,240 | 21,907,000 | 4.16% | ||
| 71 | ALIBABA GROUP HLDG LTD | 266,727 | 22,202,000 | 4.22% | ||
| 72 | VANECK MORNINGSTAR WIDE MOAT E | 923,074 | 27,997,000 | 5.32% | ||
| 73 | BARCLAYS BK PLC | 197,253 | 29,300,000 | 5.57% | ||
| 74 | POWERSHARES ETF TRUST | 616,170 | 30,383,000 | 5.77% | ||
| 75 | APPLE INC | 367,774 | 45,762,000 | 8.69% | ||
| 76 | SPDR SER TR | 1,153,219 | 55,078,000 | 10.46% | ||
| 77 | WISDOMTREE TR | 1,077,171 | 59,374,000 | 11.28% | ||
| 78 | ISHARES TRUST S&P 100 ETF | 830,211 | 74,935,000 | 14.23% |
Portfolio data is normalized using SEC Form 13F filings, including the Original 13F-HR (0001599576-15-000002, filed 2015.05.08).
From 2023-01-03 onward, the SEC requires values to be reported in nearest dollars. Earlier filings reported values in thousands; therefore, positions shown as $0 in older filings may represent actual values between $0–$999.