| # | % | |||||
|---|---|---|---|---|---|---|
| 151 | Zweig-DiMenna Associates LLC | 295,700 | 11,346,000 | 0.04% | ||
| 152 | ROBOTTI ROBERT | 287,130 | 11,017,000 | 0.04% | ||
| 153 | CITIGROUP INC | 286,061 | 10,982,000 | 0.04% | ||
| 154 | Vollero Beach Capital Partners LLC | 260,909 | 10,003,000 | 0.04% | ||
| 155 | GUARDIAN CAPITAL ADVISORS LP | 242,422 | 9,551,000 | 0.04% | ||
| 156 | Wharton Business Group, LLC | 241,896 | 9,282,000 | 0.03% | ||
| 157 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 233,569 | 8,963,000 | 0.03% | ||
| 158 | VIRGINIA RETIREMENT SYSTEMS ET Al | 228,700 | 8,779,000 | 0.03% | ||
| 159 | ARROWGRASS CAPITAL PARTNERS (US) LP | 225,000 | 8,633,000 | 0.03% | ||
| 160 | GABELLI FUNDS LLC | 218,700 | 8,392,000 | 0.03% | ||
| 161 | PEAK6 Group LLC | 216,300 | 8,300,000 | 0.03% | Put | |
| 162 | Spot Trading L.L.C | 203,800 | 7,820,000 | 0.03% | Put | |
| 163 | Horizon Kinetics LLC | 200,399 | 7,689,000 | 0.03% | ||
| 164 | 3G Capital Partners LP | 200,000 | 7,674,000 | 0.03% | ||
| 165 | BlackRock Investment Management, LLC | 197,980 | 7,596,000 | 0.03% | ||
| 166 | Guinness Asset Management LTD | 192,900 | 7,405,000 | 0.03% | ||
| 167 | COMERICA BANK | 191,283 | 7,340,000 | 0.03% | ||
| 168 | Zurcher Kantonalbank (Zurich Cantonalbank) | 240,000 | 7,220,000 | 0.03% | ||
| 169 | ADAGE CAPITAL PARTNERS GP, L.L.C. | 185,000 | 7,098,000 | 0.03% | ||
| 170 | Aperio Group, LLC | 177,572 | 6,813,000 | 0.03% | ||
| 171 | Lingohr Asset Management GmbH | 166,700 | 6,398,000 | 0.02% | ||
| 172 | Korea Investment CORP | 166,300 | 6,384,000 | 0.02% | ||
| 173 | Baskin Financial Services Inc. | 166,406 | 6,378,000 | 0.02% | ||
| 174 | PICTON MAHONEY ASSET MANAGEMENT | 164,500 | 6,312,000 | 0.02% | SH | |
| 175 | JASINKIEWICZ CAPITAL MANAGEMENT, LP | 160,000 | 6,139,000 | 0.02% | ||
| 176 | Alta Advisers Ltd | 156,832 | 6,020,000 | 0.02% | ||
| 177 | Credential Securities Inc. | 156,584 | 6,012,087 | 0.02% | ||
| 178 | CITIGROUP INC | 153,400 | 5,889,000 | 0.02% | Put | |
| 179 | FIL Ltd | 148,600 | 5,695,000 | 0.02% | ||
| 180 | BlackRock Investment Management, LLC | 141,200 | 5,418,000 | 0.02% | Call | |
| 181 | PEAK6 Group LLC | 137,000 | 5,257,000 | 0.02% | Call | |
| 182 | AMICA MUTUAL INSURANCE CO | 135,676 | 5,206,000 | 0.02% | ||
| 183 | ACUITY INVESTMENT MANAGEMENT INC | 135,300 | 5,188,000 | 0.02% | ||
| 184 | FAYEZ SAROFIM & CO | 133,752 | 5,132,000 | 0.02% | ||
| 185 | BARCLAYS PLC | 133,700 | 5,081,000 | 0.02% | Call | |
| 186 | BALYASNY ASSET MANAGEMENT L.P. | 125,417 | 4,812,000 | 0.02% | ||
| 187 | GLG Partners LP | 124,227 | 4,769,000 | 0.02% | ||
| 188 | CASTLEARK MANAGEMENT LLC | 123,750 | 4,748,000 | 0.02% | ||
| 189 | JANE STREET GROUP, LLC | 123,324 | 4,729,000 | 0.02% | ||
| 190 | SEI TRUST CO | 122,940 | 4,717,000 | 0.02% | ||
| 191 | PineBridge Investments, L.P. | 104,186 | 4,414,000 | 0.02% | ||
| 192 | Alyeska Investment Group, L.P. | 112,400 | 4,313,000 | 0.02% | Call | |
| 193 | PNC FINANCIAL SERVICES GROUP, INC. | 111,561 | 4,279,000 | 0.02% | ||
| 194 | BlueCrest Capital Management LLP | 110,000 | 4,221,000 | 0.02% | ||
| 195 | INTEGRAL DERIVATIVES, LLC | 106,400 | 4,083,000 | 0.02% | Call | |
| 196 | ROYAL BANK OF CANADA | 104,400 | 4,006,000 | 0.01% | Call | |
| 197 | NATIXIS ADVISORS, LLC | 96,144 | 3,689,000 | 0.01% | ||
| 198 | Euclid Advisors LLC | 94,550 | 3,628,000 | 0.01% | ||
| 199 | Caymus Capital Partners, L.P. | 94,300 | 3,618,000 | 0.01% | ||
| 200 | ACCOUNT MANAGEMENT LLC | 93,840 | 3,600,641 | 0.01% |
From 2023-01-03 onward, the SEC requires values to be reported in nearest dollars. Earlier filings reported values in thousands; therefore, positions shown as $0 in older filings may represent actual values between $0–$999.