| # | % | |||||
|---|---|---|---|---|---|---|
| 51 | CREDIT SUISSE AG/ | 20,603 | 287,000 | 0.13% | ||
| 52 | CORNERSTONE CAPITAL MANAGEMENT HOLDINGS LLC. | 19,900 | 277,000 | 0.12% | ||
| 53 | ProShare Advisors LLC | 19,369 | 270,000 | 0.12% | ||
| 54 | SECOR Capital Advisors, LP | 19,112 | 266,000 | 0.12% | ||
| 55 | Yorktown Management & Research Co Inc | 18,500 | 258,000 | 0.11% | ||
| 56 | AQR CAPITAL MANAGEMENT LLC | 17,400 | 242,000 | 0.11% | ||
| 57 | ClariVest Asset Management LLC | 17,030 | 237,000 | 0.10% | ||
| 58 | FIRST TRUST ADVISORS LP | 16,950 | 236,000 | 0.10% | ||
| 59 | CITADEL ADVISORS LLC | 15,593 | 218,000 | 0.10% | ||
| 60 | Invesco Ltd. | 15,342 | 214,000 | 0.09% | ||
| 61 | WELLS FARGO & COMPANY/MN | 15,215 | 212,000 | 0.09% | ||
| 62 | MANUFACTURERS LIFE INSURANCE COMPANY, THE | 15,110 | 211,000 | 0.09% | ||
| 63 | METROPOLITAN LIFE INSURANCE CO/NY | 14,552 | 203,000 | 0.09% | ||
| 64 | BLACKROCK ADVISORS LLC | 13,567 | 189,000 | 0.08% | ||
| 65 | RHUMBLINE ADVISERS | 13,195 | 184,000 | 0.08% | ||
| 66 | AMERICAN INTERNATIONAL GROUP, INC. | 13,010 | 181,229 | 0.08% | ||
| 67 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 12,692 | 177,000 | 0.08% | ||
| 68 | RBF Capital, LLC | 12,483 | 174,000 | 0.08% | ||
| 69 | MORGAN STANLEY | 12,439 | 173,000 | 0.08% | ||
| 70 | GUGGENHEIM CAPITAL LLC | 11,265 | 157,000 | 0.07% | ||
| 71 | BARCLAYS PLC | 8,777 | 114,000 | 0.05% | ||
| 72 | DEUTSCHE BANK AG\ | 8,090 | 111,000 | 0.05% | ||
| 73 | ACADIAN ASSET MANAGEMENT LLC | 6,453 | 90,000 | 0.04% | ||
| 74 | AXA S.A. | 5,900 | 82,000 | 0.04% | ||
| 75 | Hirtle Callaghan & Co LLC | 3,800 | 53,000 | 0.02% | ||
| 76 | CITIGROUP INC | 2,958 | 41,000 | 0.02% | ||
| 77 | STRS OHIO | 2,300 | 32,000 | 0.01% | ||
| 78 | PANAGORA ASSET MANAGEMENT INC | 1,906 | 27,000 | 0.01% | ||
| 79 | JNBA Financial Advisors | 1,750 | 24,000 | 0.01% | ||
| 80 | BANK OF AMERICA CORP /DE/ | 1,481 | 21,000 | 0.01% | ||
| 81 | UBS AG | 1,281 | 18,000 | 0.01% | ||
| 82 | Crosspoint Capital Strategies, LLC | 1,100 | 15,000 | 0.01% | ||
| 83 | BNP PARIBAS FINANCIAL MARKETS | 1,135 | 14,573 | 0.01% | ||
| 84 | ROYAL BANK OF CANADA | 1,000 | 14,000 | 0.01% | ||
| 85 | BlackRock Finance, Inc. | 501 | 7,000 | 0.00% | ||
| 86 | FineMark National Bank & Trust | 500 | 7,000 | 0.00% | ||
| 87 | UBS AG | 500 | 7,000 | 0.00% | Put | |
| 88 | US BANCORP \DE\ | 455 | 6,000 | 0.00% | ||
| 89 | UBS AG | 100 | 1,000 | 0.00% | Call | |
| 90 | ASSETMARK, INC | 1 | 0 | 0.00% |
From 2023-01-03 onward, the SEC requires values to be reported in nearest dollars. Earlier filings reported values in thousands; therefore, positions shown as $0 in older filings may represent actual values between $0–$999.