| # | % | |||||
|---|---|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 19,528,279 | 1,445,092,000 | 7.61% | ||
| 2 | BERKSHIRE HATHAWAY INC | 17,052,110 | 1,261,857,000 | 6.64% | ||
| 3 | STATE STREET CORP | 12,180,428 | 901,347,000 | 4.74% | ||
| 4 | FMR LLC | 11,318,540 | 837,572,000 | 4.41% | ||
| 5 | Capital World Investors | 8,270,000 | 611,980,000 | 3.22% | ||
| 6 | BlackRock Institutional Trust Company, N.A. | 8,192,144 | 606,219,000 | 3.19% | ||
| 7 | FRANKLIN RESOURCES INC | 7,134,277 | 527,936,000 | 2.78% | ||
| 8 | LSV ASSET MANAGEMENT | 5,493,790 | 406,540,000 | 2.14% | ||
| 9 | First Eagle Investment Management, LLC | 4,898,764 | 362,509,000 | 1.91% | ||
| 10 | GENERATION INVESTMENT MANAGEMENT LLP | 4,643,896 | 343,648,000 | 1.81% | ||
| 11 | PRICE T ROWE ASSOCIATES INC /MD/ | 4,537,176 | 335,751,000 | 1.77% | ||
| 12 | PRIMECAP MANAGEMENT CO/CA/ | 4,398,519 | 325,490,000 | 1.71% | ||
| 13 | NORTHERN TRUST CORP | 4,133,822 | 305,902,000 | 1.61% | ||
| 14 | NORGES BANK | 4,124,745 | 305,231,000 | 1.61% | ||
| 15 | BANK OF AMERICA CORP /DE/ | 3,796,809 | 280,963,000 | 1.48% | ||
| 16 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 3,495,300 | 258,653,000 | 1.36% | Put | |
| 17 | BlackRock Fund Advisors | 3,383,616 | 250,388,000 | 1.32% | ||
| 18 | Bank of New York Mellon Corp | 3,213,757 | 237,818,000 | 1.25% | ||
| 19 | Invesco Ltd. | 2,888,660 | 213,762,000 | 1.12% | ||
| 20 | DEUTSCHE BANK AG\ | 2,781,322 | 205,810,000 | 1.08% | ||
| 21 | STATE FARM MUTUAL AUTOMOBILE INSURANCE CO | 2,746,340 | 203,229,000 | 1.07% | ||
| 22 | BARROW HANLEY MEWHINNEY & STRAUSS LLC | 2,686,142 | 198,774,000 | 1.05% | ||
| 23 | Alecta Tjanstepension Omsesidigt | 2,555,000 | 189,070,000 | 1.00% | ||
| 24 | Rothschild & Co Wealth Management UK Ltd | 2,535,707 | 187,642,000 | 0.99% | ||
| 25 | PARNASSUS INVESTMENTS, LLC | 2,575,245 | 185,491,000 | 0.98% | ||
| 26 | GEODE CAPITAL MANAGEMENT, LLC | 2,471,281 | 182,512,000 | 0.96% | ||
| 27 | BANK OF AMERICA CORP /DE/ | 2,458,900 | 181,959,000 | 0.96% | Put | |
| 28 | OppenheimerFunds, Inc. | 2,395,110 | 177,239,000 | 0.93% | ||
| 29 | BlackRock Group LTD | 2,387,360 | 176,663,000 | 0.93% | ||
| 30 | UBS Group AG | 2,371,100 | 175,461,000 | 0.92% | Put | |
| 31 | EDGE ASSET MANAGEMENT, INC | 1,966,839 | 145,547,000 | 0.77% | ||
| 32 | MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 1,891,854 | 139,998,000 | 0.74% | ||
| 33 | FPR PARTNERS LLC | 1,701,600 | 125,918,000 | 0.66% | Call | |
| 34 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 1,700,000 | 125,800,000 | 0.66% | Call | |
| 35 | MORGAN STANLEY | 1,667,810 | 123,417,000 | 0.65% | ||
| 36 | Aristotle Capital Management, LLC | 1,636,980 | 121,137,000 | 0.64% | ||
| 37 | Neuberger Berman Group LLC | 1,480,973 | 109,592,000 | 0.58% | ||
| 38 | Legal & General Group Plc | 1,458,753 | 107,954,000 | 0.57% | ||
| 39 | EATON VANCE MANAGEMENT | 1,396,267 | 103,324,000 | 0.54% | ||
| 40 | WELLS FARGO & COMPANY/MN | 1,387,023 | 102,639,000 | 0.54% | ||
| 41 | CITIGROUP INC | 1,317,600 | 97,502,000 | 0.51% | Put | |
| 42 | NEW YORK STATE COMMON RETIREMENT FUND | 1,281,678 | 94,844,000 | 0.50% | ||
| 43 | THOMASPARTNERS, INC. | 1,221,286 | 90,376,000 | 0.48% | ||
| 44 | GOLDMAN SACHS GROUP INC | 1,199,825 | 88,787,000 | 0.47% | ||
| 45 | GOLDMAN SACHS GROUP INC | 1,179,700 | 87,298,000 | 0.46% | Put | |
| 46 | VOYA INVESTMENT MANAGEMENT LLC | 1,146,662 | 84,853,000 | 0.45% | ||
| 47 | PICTET ASSET MANAGEMENT LTD | 1,091,002 | 80,735,000 | 0.42% | ||
| 48 | APG Asset Management N.V. | 1,077,346 | 79,724,000 | 0.42% | ||
| 49 | GABELLI FUNDS LLC | 1,063,700 | 78,714,000 | 0.41% | ||
| 50 | MARKEL GROUP INC. | 1,035,000 | 76,590,000 | 0.40% |
From 2023-01-03 onward, the SEC requires values to be reported in nearest dollars. Earlier filings reported values in thousands; therefore, positions shown as $0 in older filings may represent actual values between $0–$999.