| # | % | |||||
|---|---|---|---|---|---|---|
| 651 | Progressive Investment Management Corp | 123 | 6,000 | 0.00% | ||
| 652 | American Research & Management Co. | 120 | 6,000 | 0.00% | ||
| 653 | Paradigm Financial Advisors, LLC | 105 | 5,000 | 0.00% | ||
| 654 | JNBA Financial Advisors | 100 | 5,000 | 0.00% | ||
| 655 | Jump Trading, LLC | 90 | 5,000 | 0.00% | ||
| 656 | Creative Planning | 2,000 | 5,000 | 0.00% | Call | |
| 657 | THOMPSON DAVIS & CO., INC. | 90 | 5,000 | 0.00% | ||
| 658 | DEUTSCHE BANK AG\ | 1,100 | 4,000 | 0.00% | Put | |
| 659 | CapWealth Advisors, LLC | 70 | 4,000 | 0.00% | ||
| 660 | MACROVIEW INVESTMENT MANAGEMENT LLC | 50 | 3,000 | 0.00% | ||
| 661 | Focused Wealth Management, Inc | 52 | 3,000 | 0.00% | ||
| 662 | Highlander Capital Management, LLC | 50 | 2,536 | 0.00% | ||
| 663 | Winslow Capital Management, LLC | 48 | 2,000 | 0.00% | ||
| 664 | WealthTrust-Arizona, LLC | 36 | 2,000 | 0.00% | ||
| 665 | Cornerstone Advisors, Inc. | 38 | 2,000 | 0.00% | ||
| 666 | Gemmer Asset Management LLC | 48 | 2,000 | 0.00% | ||
| 667 | Bartlett & Co. LLC | 10 | 1,000 | 0.00% | ||
| 668 | MARINER INVESTMENT GROUP LLC | 10,000 | 1,000 | 0.00% | Call | |
| 669 | DEUTSCHE BANK AG\ | 1,600 | 1,000 | 0.00% | Call | |
| 670 | America First Investment Advisors, LLC | 20 | 1,000 | 0.00% |
From 2023-01-03 onward, the SEC requires values to be reported in nearest dollars. Earlier filings reported values in thousands; therefore, positions shown as $0 in older filings may represent actual values between $0–$999.