| # | % | |||||
|---|---|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 24,822,473 | 257,409,000 | 11.24% | ||
| 2 | AJO, LP | 21,454,731 | 222,486,000 | 9.71% | ||
| 3 | STATE STREET CORP | 12,431,121 | 128,909,000 | 5.63% | ||
| 4 | BlackRock Fund Advisors | 8,442,218 | 87,546,000 | 3.82% | ||
| 5 | PRUDENTIAL FINANCIAL INC | 8,143,320 | 84,446,000 | 3.69% | ||
| 6 | WELLINGTON MANAGEMENT GROUP LLP | 8,073,591 | 83,722,000 | 3.66% | ||
| 7 | BlackRock Institutional Trust Company, N.A. | 7,147,391 | 74,118,000 | 3.24% | ||
| 8 | KGH Ltd | 6,341,537 | 65,762,000 | 2.87% | ||
| 9 | ADAGE CAPITAL PARTNERS GP, L.L.C. | 5,221,454 | 54,146,000 | 2.36% | ||
| 10 | JPMORGAN CHASE & CO | 5,136,923 | 53,270,000 | 2.33% | ||
| 11 | FMR LLC | 4,614,029 | 47,847,000 | 2.09% | ||
| 12 | NORGES BANK | 4,413,976 | 45,773,000 | 2.00% | ||
| 13 | Bank of New York Mellon Corp | 4,365,585 | 45,272,000 | 1.98% | ||
| 14 | Huber Capital Management LLC | 4,025,105 | 41,740,000 | 1.82% | ||
| 15 | LSV ASSET MANAGEMENT | 3,906,435 | 40,509,000 | 1.77% | ||
| 16 | MILLENNIUM MANAGEMENT LLC | 3,513,614 | 36,436,000 | 1.59% | ||
| 17 | Cornerstone Investment Partners, LLC | 3,221,204 | 33,404,000 | 1.46% | ||
| 18 | GOLDMAN SACHS GROUP INC | 3,031,383 | 31,436,000 | 1.37% | ||
| 19 | SEIZERT CAPITAL PARTNERS, LLC | 2,801,597 | 29,053,000 | 1.27% | ||
| 20 | Invesco Ltd. | 2,460,866 | 25,520,000 | 1.11% | ||
| 21 | NORTHERN TRUST CORP | 2,250,055 | 23,333,000 | 1.02% | ||
| 22 | NEW YORK STATE COMMON RETIREMENT FUND | 2,182,723 | 22,635,000 | 0.99% | ||
| 23 | MORGAN STANLEY | 2,109,152 | 21,872,000 | 0.95% | ||
| 24 | AQR CAPITAL MANAGEMENT LLC | 2,018,177 | 20,928,000 | 0.91% | ||
| 25 | VAN ECK ASSOCIATES CORP | 1,959,854 | 20,324,000 | 0.89% | ||
| 26 | ALPS ADVISORS INC | 1,952,021 | 20,242,000 | 0.88% | ||
| 27 | Bridgewater Associates, LP | 1,903,062 | 19,735,000 | 0.86% | ||
| 28 | BANK OF AMERICA CORP /DE/ | 1,720,600 | 17,843,000 | 0.78% | Call | |
| 29 | Arosa Capital Management LP | 1,569,320 | 16,274,000 | 0.71% | ||
| 30 | RENAISSANCE TECHNOLOGIES LLC | 1,558,622 | 16,163,000 | 0.71% | ||
| 31 | GEODE CAPITAL MANAGEMENT, LLC | 1,435,126 | 14,882,000 | 0.65% | ||
| 32 | PANAGORA ASSET MANAGEMENT INC | 1,427,064 | 14,799,000 | 0.65% | ||
| 33 | CLINTON GROUP INC | 1,406,762 | 14,588,000 | 0.64% | ||
| 34 | DEUTSCHE BANK AG\ | 1,355,722 | 14,055,000 | 0.61% | ||
| 35 | RUSSELL FRANK CO/ | 1,223,136 | 12,684,000 | 0.55% | ||
| 36 | LOS ANGELES CAPITAL MANAGEMENT LLC | 1,200,610 | 12,450,000 | 0.54% | ||
| 37 | Reservoir Operations, L.P. | 1,190,000 | 12,340,000 | 0.54% | ||
| 38 | JACOBS LEVY EQUITY MANAGEMENT, INC | 1,143,007 | 11,853,000 | 0.52% | ||
| 39 | SCHRODER INVESTMENT MANAGEMENT GROUP | 1,018,469 | 10,368,000 | 0.45% | ||
| 40 | CITIGROUP INC | 991,100 | 10,278,000 | 0.45% | Put | |
| 41 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | 967,700 | 10,035,000 | 0.44% | Put | |
| 42 | TIAA CREF INVESTMENT MANAGEMENT LLC | 932,657 | 9,672,000 | 0.42% | ||
| 43 | BlackRock Group LTD | 866,273 | 8,984,000 | 0.39% | ||
| 44 | CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 855,700 | 8,874,000 | 0.39% | ||
| 45 | BANK OF AMERICA CORP /DE/ | 850,200 | 8,817,000 | 0.38% | Put | |
| 46 | MEAG MUNICH ERGO, Kapitalanlagegesellschaft mbH | 824,430 | 8,566,000 | 0.37% | ||
| 47 | HUDSON EDGE INVESTMENT PARTNERS INC. | 822,026 | 8,524,000 | 0.37% | ||
| 48 | AMERICAN INTERNATIONAL GROUP, INC. | 809,154 | 8,391,000 | 0.37% | ||
| 49 | PRINCIPAL FINANCIAL GROUP INC | 795,206 | 8,247,000 | 0.36% | ||
| 50 | CREDIT AGRICOLE S A | 753,657 | 7,815,000 | 0.34% |
From 2023-01-03 onward, the SEC requires values to be reported in nearest dollars. Earlier filings reported values in thousands; therefore, positions shown as $0 in older filings may represent actual values between $0–$999.