| # | % | |||||
|---|---|---|---|---|---|---|
| 1 | Fosun International Ltd | 67,500,000 | 63,028,000 | 23.66% | ||
| 2 | Allianz Asset Management GmbH | 38,590,000 | 36,033,000 | 13.53% | PRN | |
| 3 | Graham Capital Management, L.P. | 35,400,000 | 33,203,000 | 12.46% | ||
| 4 | UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 26,500,000 | 24,763,000 | 9.30% | PRN | |
| 5 | Taconic Capital Advisors LP | 25,000,000 | 23,422,000 | 8.79% | PRN | |
| 6 | BALYASNY ASSET MANAGEMENT L.P. | 12,500,000 | 11,672,000 | 4.38% | PRN | |
| 7 | Sculptor Capital LP | 10,093,000 | 9,473,000 | 3.56% | PRN | |
| 8 | BARCLAYS PLC | 9,067,000 | 8,432,000 | 3.17% | PRN | |
| 9 | OAKTREE CAPITAL MANAGEMENT LP | 8,500,000 | 7,987,000 | 3.00% | PRN | |
| 10 | Pomelo Capital LLC | 8,500,000 | 7,979,000 | 3.00% | PRN | |
| 11 | Myriad Asset Management Ltd. | 7,500,000 | 7,059,000 | 2.65% | PRN | |
| 12 | JPMORGAN CHASE & CO | 6,611,000 | 6,128,000 | 2.30% | PRN | |
| 13 | QVT Financial LP | 5,000,000 | 4,686,000 | 1.76% | PRN | |
| 14 | Pine River Capital Management L.P. | 5,000,000 | 4,669,000 | 1.75% | PRN | |
| 15 | AVIVA PLC | 5,000,000 | 4,669,000 | 1.75% | PRN | |
| 16 | SSI INVESTMENT MANAGEMENT LLC | 4,000,000 | 3,736,000 | 1.40% | PRN | |
| 17 | Central Asset Investments & Management Holdings (HK) Ltd | 3,250,000 | 3,032,000 | 1.14% | PRN | |
| 18 | MORGAN STANLEY | 2,862,000 | 2,672,000 | 1.00% | PRN | |
| 19 | Passport Capital, LLC | 2,000,000 | 1,869,000 | 0.70% | PRN | |
| 20 | Man Investments (CH) AG | 1,000,000 | 936,000 | 0.35% | PRN | |
| 21 | CREDIT SUISSE AG/ | 520,000 | 486,000 | 0.18% | PRN | |
| 22 | GOLDMAN SACHS GROUP INC | 391,000 | 365,000 | 0.14% | PRN | |
| 23 | BlackRock Fund Advisors | 75,000 | 70,000 | 0.03% | PRN | |
| 24 | Jefferies Group LLC | 27,000 | 25,000 | 0.01% | PRN |
From 2023-01-03 onward, the SEC requires values to be reported in nearest dollars. Earlier filings reported values in thousands; therefore, positions shown as $0 in older filings may represent actual values between $0–$999.