| # | % | |||||
|---|---|---|---|---|---|---|
| 451 | People's United Financial, Inc. | 107 | 4,000 | 0.00% | ||
| 452 | DEUTSCHE BANK AG\ | 135 | 4,000 | 0.00% | Call | |
| 453 | Ledyard National Bank | 85 | 3,000 | 0.00% | ||
| 454 | Vantage Investment Advisors, LLC | 103 | 3,000 | 0.00% | ||
| 455 | WealthTrust-Arizona, LLC | 79 | 3,000 | 0.00% | ||
| 456 | NEW ENGLAND SECURITIES CORP /MA/ | 89 | 3,000 | 0.00% | ||
| 457 | SEI INVESTMENTS CO | 160 | 3,000 | 0.00% | ||
| 458 | STANCORP INVESTMENT ADVISERS INC | 75 | 2,000 | 0.00% | ||
| 459 | PEOPLES FINANCIAL SERVICES CORP. | 50 | 2,000 | 0.00% | ||
| 460 | AMERICAN NATIONAL BANK & TRUST | 51 | 2,000 | 0.00% | ||
| 461 | Advisory Services Network, LLC | 93 | 2,000 | 0.00% | ||
| 462 | Estabrook Capital Management | 50 | 1,650 | 0.00% | ||
| 463 | LUPO SECURITIES, LLC | 34 | 1,122 | 0.00% | ||
| 464 | Archford Capital Strategies, LLC | 48 | 1,000 | 0.00% | ||
| 465 | ENTERPRISE FINANCIAL SERVICES CORP | 29 | 1,000 | 0.00% | ||
| 466 | TCI Wealth Advisors, Inc. | 32 | 1,000 | 0.00% | ||
| 467 | BOSTON PRIVATE BANK & TRUST CO | 16 | 1,000 | 0.00% | ||
| 468 | First Personal Financial Services | 11 | 0 | 0.00% | ||
| 469 | Creative Planning | 200 | 0 | 0.00% | Call | |
| 470 | Oakworth Capital, Inc. | 5 | 0 | 0.00% |
From 2023-01-03 onward, the SEC requires values to be reported in nearest dollars. Earlier filings reported values in thousands; therefore, positions shown as $0 in older filings may represent actual values between $0–$999.