Dark
Light
System
Institutional Investment Manager
LORD, ABBETT & CO. LLC
LORD, ABBETT & CO. LLC (CIK: 0000728100) incorporated in Delaware, located at 30 Hudson Street, Jersey City, NJ. Institutional holdings reported to the SEC.

Institutional Holdings (2015Q3)
Original 13F HR (0000930413-15-004323) filed in 2015.11.16
#
Name
Shares
Value ($)
%
Options
Notes
151 Adt Corp 3,396,721 101,562 0.31%
152 WALGREENS BOOTS ALLIANCE INC 1,218,848 101,286 0.31%
153 WAL-MART STORES INC 1,552,050 100,635 0.30%
154 MADDEN STEVEN LTD COM 2,743,216 100,457 0.30%
155 SYNAPTICS INC 1,216,162 100,285 0.30%
156 COMCAST CORP NEW 1,721,304 97,908 0.30%
157 R H 1,045,788 97,582 0.29%
158 CASEY'S GENERAL STORES INC COM 945,504 97,311 0.29%
159 RAYTHEON CO 877,992 95,929 0.29%
160 CIMAREX ENERGY 935,192 95,838 0.29%
161 BUFFALO WILD WINGS INC 494,526 95,656 0.29%
162 EOG RES INC 1,311,934 95,509 0.29%
163 BOOZ ALLEN HAMILTON HLDG COR 3,620,122 94,883 0.29%
164 COLGATE PALMOLIVE CO 1,492,898 94,739 0.29%
165 AMERICAN WTR WKS CO INC NEW 1,710,393 94,208 0.28%
166 MARKETAXESS HLDGS INC 1,003,645 93,219 0.28%
167 JUNIPER NETWORKS INC 3,557,137 91,454 0.28%
168 CVS HEALTH CORP 940,990 90,787 0.27%
169 PRUDENTIAL FINL INC 1,182,000 90,080 0.27%
170 ALLERGAN PLC 330,797 89,914 0.27%
171 GENERAL GROWTH 3,458,500 89,817 0.27%
172 WAYFAIR INC CL A 2,559,138 89,723 0.27%
173 LENNAR CORP 1,861,060 89,573 0.27%
174 ITC HOLDINGS 2,684,586 89,504 0.27%
175 ZELTIQ AESTHETICS INC 2,780,749 89,067 0.27%
176 CONOCOPHILLIPS 1,829,100 87,724 0.26%
177 ULTIMATE SOFTWARE GROUP INC COM 489,374 87,603 0.26%
178 CARDINAL HEALTH INC 1,134,857 87,180 0.26%
179 TIME WARNER INC 1,266,537 87,074 0.26%
180 MEDTRONIC PLC 1,263,194 84,558 0.26%
181 DOW CHEM CO 1,989,605 84,359 0.25%
182 AKAMAI TECHNOLOGIES INC 1,220,863 84,313 0.25%
183 AECOM 3,013,290 82,896 0.25%
184 VORNADO REALTY 909,319 82,221 0.25%
185 SIMON PPTY GROUP INC NEW 445,253 81,802 0.25%
186 ARCH CAP GROUP LTD 1,098,489 80,706 0.24%
187 FEDERAL REALTY INVS 589,561 80,446 0.24%
188 HCC INSURANCE HOLDINGS INC 1,028,405 79,671 0.24%
189 AVALONBAY COMM 453,650 79,307 0.24%
190 PERKINELMER INC 1,709,945 78,589 0.24%
191 CMS ENERGY CORP 2,209,599 78,043 0.24%
192 PANERA BREAD CO 403,309 78,004 0.24%
193 LOWES COS INC 1,128,900 77,804 0.23%
194 AMERIPRISE FINL INC 711,700 77,668 0.23%
195 NIKE INC 623,315 76,649 0.23%
196 Pandora Media 3,560,864 75,989 0.23%
197 CAVIUM INC 1,231,676 75,588 0.23%
198 STARBUCKS CORP 1,311,296 74,534 0.22%
199 ARCHER DANIELS MIDLAND CO 1,797,500 74,506 0.22%
200 HOME DEPOT INC 643,783 74,350 0.22%
Page 4 of 22