| # | % | |||||
|---|---|---|---|---|---|---|
| 601 | iShares MSCI Japan ETF | 160 | 2,000 | 0.00% | ||
| 602 | Crestwood Midstream Partners LP | 172 | 2,000 | 0.00% | ||
| 603 | MANNKIND CORPORATION | 400 | 2,000 | 0.00% | ||
| 604 | STARZ COM SER A | 41 | 2,000 | 0.00% | ||
| 605 | CUMULUS MEDIA INC | 1,000 | 2,000 | 0.00% | ||
| 606 | ENGILITY HLDGS INC NEW COM | 66 | 2,000 | 0.00% | ||
| 607 | VISHAY PRECISION GROUP INC | 138 | 2,000 | 0.00% | ||
| 608 | PAYCOM SOFTWARE INC | 41 | 1,000 | 0.00% | ||
| 609 | CHUNGHWA TELECOM CO LTD | 43 | 1,000 | 0.00% | ||
| 610 | LIBERTY INTERACTIVE CORP LBT VENT COM A DELETED | 36 | 1,000 | 0.00% | ||
| 611 | CARE COM INC COM | 200 | 1,000 | 0.00% | ||
| 612 | METHES ENERGIES INTL LTD | 10,000 | 0 | 0.00% | PRN | |
| 613 | LIBERTY TRIPADVISOR HLDGS INC COM SER A | 14 | 0 | 0.00% | ||
| 614 | COOPER COS INC | 5 | 0 | 0.00% | ||
| 615 | ASCENT CAP GROUP INC COM SER A | 3 | 0 | 0.00% | ||
| 616 | RIGEL PHARMACEUTICAL INC | 27 | 0 | 0.00% | ||
| 617 | PARAGON SHIPPING INC | 27 | 0 | 0.00% | ||
| 618 | TALEN ENERGY CORP COM | 24 | 0 | 0.00% | ||
| 619 | METHES ENERGIES INTL LTD | 10,000 | 0 | 0.00% | PRN |
Portfolio data is normalized using SEC Form 13F filings, including the Original 13F-HR (0000932974-15-000004, filed 2015.08.03).
From 2023-01-03 onward, the SEC requires values to be reported in nearest dollars. Earlier filings reported values in thousands; therefore, positions shown as $0 in older filings may represent actual values between $0–$999.