Dark
Light
System
Institutional Investment Manager
ALLIANCEBERNSTEIN L.P.
ALLIANCEBERNSTEIN L.P. (CIK: 0001109448) incorporated in Delaware, registered under Investment Advice, located at 501 Commerce Street, Nashville, TN. Institutional holdings reported to the SEC.

Institutional Holdings (2015Q2)
Original 13F HR (0001532155-15-000092) filed in 2015.08.14
#
Name
Shares
Value ($)
%
Options
Notes
2951 ENTERCOM COMMUNICATIONS CORP 14,800 169 0.00%
2952 Breitburn Energy Partners LP 35,241 168 0.00%
2953 DIGI INTL INC COM 17,450 167 0.00%
2954 ANGIES LIST INC COM 27,000 166 0.00%
2955 AV HOMES INC COM 11,460 165 0.00%
2956 KVH INDS INC COM 12,200 164 0.00%
2957 CAESARS ENTERTAINMENT 26,850 164 0.00%
2958 ENTRAVISION COMMUNICATIONS C CL A 19,600 161 0.00%
2959 CLIFTON BANCORP INC 11,497 161 0.00%
2960 Nuverra Environmental Solutions Inc 25,550 160 0.00%
2961 AXCELIS TECHNOLOGIES INC 52,600 156 0.00%
2962 ZIX CORP COM 30,186 156 0.00%
2963 EXTREME NETWORKS COM 57,500 155 0.00%
2964 OMNOVA SOLUTIONS INC COM 20,730 155 0.00%
2965 COMMUNITYONE BANCORP COM 14,396 155 0.00%
2966 JOURNAL MEDIA GROUP INC 18,566 154 0.00%
2967 HALLADOR ENERGY COMPANY 18,500 154 0.00%
2968 First Century Bankshares Inc 21,220 149 0.00%
2969 CIBER INC COM 43,000 148 0.00%
2970 KRONOS WORLDWIDE INC 13,300 146 0.00%
2971 LIQUIDITY SERVICES INC 14,599 141 0.00%
2972 SERVICESOURCE INTL 25,100 137 0.00%
2973 KOPIN CORP 38,850 134 0.00%
2974 NORTH ATLANTIC DRILLING LTD 112,665 134 0.00%
2975 UNIVERSAL TECHNICAL INST INC 15,533 134 0.00%
2976 NTELOS HLDGS CORPCOM NEW 28,778 133 0.00%
2977 HDFC BANK LTD 2,100 127 0.00%
2978 STEIN MART INC 12,100 127 0.00%
2979 HARTE-HANKS INC 21,300 127 0.00%
2980 ENDOCYTE INC COM 24,100 125 0.00%
2981 PENDRELL CORP 89,809 123 0.00%
2982 TILLYS INC CL A 12,600 122 0.00%
2983 SYSTEMAX INC COM 13,907 120 0.00%
2984 CYTOKINETICS INC 17,800 120 0.00%
2985 EXAR CORP 12,248 120 0.00%
2986 AGILYSYS INC COM 12,650 116 0.00%
2987 ANTHERA PHARMACEUTICALS I 13,400 116 0.00%
2988 DYNEX CAP INC 14,400 110 0.00%
2989 GAIN CAP HLDGS INC 11,400 109 0.00%
2990 MONEYGRAM INTL INC COM NEW 11,900 109 0.00%
2991 CARROLS RESTAURANT GROUP INC 10,500 109 0.00%
2992 LIONBRIDGE TECHNOLOGIES ORD 17,704 109 0.00%
2993 ATLANTIC PWR CORP 35,200 108 0.00%
2994 CAPITAL PRODUCT PARTNERS L P 13,820 108 0.00%
2995 WEST MARINE INC COM 10,800 104 0.00%
2996 GREAT LAKES DREDGE & DOCK CO 17,500 104 0.00%
2997 NL INDS INC COM NEW 14,045 104 0.00%
2998 REALNETWORKS INC 18,908 102 0.00%
2999 NAVIOS MARITIME HOLDINGS INC 25,600 95 0.00%
3000 CYTRX CORP 25,000 93 0.00%
Page 60 of 61