Dark
Light
System
Institutional Investment Manager
ALLIANCEBERNSTEIN L.P.
ALLIANCEBERNSTEIN L.P. (CIK: 0001109448) incorporated in Delaware, registered under Investment Advice, located at 501 Commerce Street, Nashville, TN. Institutional holdings reported to the SEC.

Institutional Holdings (2016Q2)
Original 13F HR (0001532155-16-000229) filed in 2016.08.11
#
Name
Shares
Value ($)
%
Options
Notes
1101 Francesca's Holdings Corporati 73,370 811 0.00%
1102 G AND K SERVICES 30,394 2,327 0.00%
1103 G-III APPAREL GROUP LTD 69,912 3,196 0.00%
1104 GAIN CAP HLDGS INC 19,200 121 0.00%
1105 GALENA BIOPHARMA INC 180,800 84 0.00%
1106 GALLAGHER ARTHUR J & CO 635,961 30,272 0.03%
1107 GAMESTOP CORP NEW 450,241 11,967 0.01%
1108 GAMING & LEISURE PPTYS INC 210,075 7,243 0.01%
1109 GANNETT CO INC 180,498 2,493 0.00%
1110 GAP 487,126 10,337 0.01%
1111 GARMIN LTD 222,426 9,435 0.01%
1112 GARRISON CAP INC COM 311,782 3,146 0.00%
1113 GARTNER INC 62,320 6,071 0.01%
1114 GASLOG LTD 51,100 663 0.00%
1115 GATX CORP 66,409 2,920 0.00%
1116 GCP APPLIED TECHNOLOGIES INC 114,832 2,990 0.00%
1117 GENER8 MARITIME INC COM 19,500 125 0.00%
1118 GENERAC HLDGS INC 112,880 3,946 0.00%
1119 GENERAL CABLE CORP DEL NEW 28,716,000 16,458 0.01% PRN
1120 GENERAL CABLE CORP DEL NEW 77,110 980 0.00%
1121 GENERAL COMMUNICATION INC 50,780 802 0.00%
1122 GENERAL DYNAMICS CORP 936,497 130,398 0.11%
1123 GENERAL ELECTRIC CO 27,097,808 853,039 0.73%
1124 GENERAL GROWTH 1,668,379 49,751 0.04%
1125 GENERAL MLS INC 5,124,510 365,480 0.31%
1126 GENERAL MTRS CO 2,908,686 82,316 0.07%
1127 GENESCO INC COM 32,337 2,080 0.00%
1128 GENESEE AND WYOMING INC INC CL A 1,519,163 89,555 0.08%
1129 GENESIS ENERGY L P 15,474 594 0.00%
1130 GENESIS HEALTHCARE INC 77,126 137 0.00%
1131 GENMARK DIAGNOSTICS INC 56,100 488 0.00%
1132 GENOMIC HEALTH INC COM 60,545 1,568 0.00%
1133 GENPACT LIMITED 1,697,120 45,551 0.04%
1134 GENTEX CORP 181,193 2,799 0.00%
1135 GENTHERM INC 62,718 2,148 0.00%
1136 GENUINE PARTS CO 289,658 29,328 0.03%
1137 GENWORTH FINL INC 779,827 2,012 0.00%
1138 GEO GROUP INC NEW 184,835 6,318 0.01%
1139 GEORGETOWN BANCORP INC MD 59,423 1,208 0.00%
1140 GEOSPACE TECHNOLOGIES CORP COM 18,700 306 0.00%
1141 GERMAN AMERN BANCORP INC 12,000 384 0.00%
1142 GERON CORP 196,211 526 0.00%
1143 GETTY RLTY CORP NEW 119,980 2,574 0.00%
1144 GGCP Holdings LLC 18,755 615 0.00%
1145 GIBRALTAR INDS INC 61,450 1,940 0.00%
1146 GIGAMON INC 48,700 1,821 0.00%
1147 GIGPEAK INC 20,600 40 0.00%
1148 GILDAN ACTIVEWEAR INC 21,580 633 0.00%
1149 GILEAD SCIENCES INC 13,346,714 1,113,383 0.96%
1150 GLACIER BANCORP INC NEW COM 122,118 3,246 0.00%
Page 23 of 60