Dark
Light
System
Institutional Investment Manager
SUSQUEHANNA INTERNATIONAL GROUP, LLP
SUSQUEHANNA INTERNATIONAL GROUP, LLP (CIK: 0001446194) incorporated in Delaware, located at 401 City Avenue, Suite 220, Bala Cynwyd, PA. Institutional holdings reported to the SEC.

Institutional Holdings (2016Q2)
Original 13F HR (0001446194-16-000014) filed in 2016.08.15
#
Name
Shares
Value ($)
%
Options
Notes
1 iShares iBonds Mar 2023 Term Corp exFncl 2,015 202 0.00%
2 iShares iBonds Mar 2020 Term Corp exFncl 26,089 2,620 0.00%
3 iShares iBonds Mar 2018 Term Corp exFncl 29,648 2,944 0.00%
4 iShares Ultra Short-Term Bond 17,670 884 0.00%
5 iShares S&P Asia 50 120,862 5,398 0.00%
6 iShares Mortgage Real Estate C 109,700 1,126 0.00% Call
7 iShares Mortgage Real Estate C 127,268 1,306 0.00%
8 iShares Mortgage Real Estate C 153,200 1,572 0.00% Put
9 iShares MSCI Emerging Markets Asia 25,443 1,329 0.00%
10 iPath S&P 500 VIX Short-Term F 515,205 7,110 0.00%
11 iPath S&P 500 VIX Short-Term F 25,131,700 346,817 0.19% Call
12 iPath S&P 500 VIX Short-Term F 18,867,100 260,366 0.14% Put
13 iPath Bloomberg Grains Subinde 32,700 1,073 0.00% Put
14 iPath Bloomberg Grains Subinde 55,000 1,804 0.00% Call
15 ZYNGA INC 531,806 1,324 0.00%
16 ZYNGA INC 85,847 214 0.00%
17 ZYNGA INC 1,877,100 4,674 0.00% Put
18 ZYNGA INC 1,723,300 4,291 0.00% Call
19 ZWEIG TOTAL RETURN FD INC 24,104 290 0.00%
20 ZWEIG FD 19,189 242 0.00%
21 ZUMIEZ INC 14,900 213 0.00% Put
22 ZUMIEZ INC 25,900 371 0.00% Call
23 ZOGENIX INC 251,200 2,022 0.00% Call
24 ZOGENIX INC 17,022 137 0.00%
25 ZOETIS INC 243,800 11,571 0.01% Put
26 ZOETIS INC 447,600 21,243 0.01% Call
27 ZOES KITCHEN INC 87,400 3,170 0.00% Put
28 ZOES KITCHEN INC 145,000 5,259 0.00% Call
29 ZOES KITCHEN INC 6,280 228 0.00%
30 ZIX CORP 11,663 44 0.00%
31 ZIOPHARM ONCOLOGY INC 1,531,530 8,408 0.00%
32 ZIOPHARM ONCOLOGY INC 1,275,800 7,004 0.00% Put
33 ZIOPHARM ONCOLOGY INC 968,300 5,316 0.00% Call
34 ZIONS BANCORPORATION 520,600 13,083 0.01% Call
35 ZIONS BANCORPORATION 2,846,798 6,149 0.00%
36 ZIONS BANCORPORATION 1,167,000 1,144 0.00%
37 ZIONS BANCORPORATION 360,200 9,052 0.00% Put
38 ZION OIL & GAS INC 84,886 118 0.00%
39 ZIMMER BIOMET HLDGS INC 2,173 262 0.00%
40 ZIMMER BIOMET HLDGS INC 99,000 11,918 0.01% Put
41 ZIMMER BIOMET HLDGS INC 36,000 4,334 0.00%
42 ZIMMER BIOMET HLDGS INC 87,300 10,509 0.01% Call
43 ZILLOW GROUP INC 14,681 538 0.00%
44 ZILLOW GROUP INC 574,000 21,037 0.01% Put
45 ZILLOW GROUP INC 127,746 4,682 0.00%
46 ZILLOW GROUP INC 724,600 26,557 0.01% Call
47 ZILLOW GROUP INC 956,100 34,687 0.02% Put
48 ZILLOW GROUP INC 1,556,000 56,452 0.03% Call
49 ZENDESK INC 149,900 3,954 0.00% Call
50 ZENDESK INC 90,900 2,398 0.00% Put
Page 1 of 182