Dark
Light
System
Institutional Investment Manager
GILDER GAGNON HOWE & CO LLC
GILDER GAGNON HOWE & CO LLC (CIK: 0000902464) incorporated in New York, located at 475 10th Avenue, New York, NY. Institutional holdings reported to the SEC.

Institutional Holdings (2016Q2)
Original 13F HR (0001140361-16-073986) filed in 2016.08.01
#
Name
Shares
Value ($)
%
Options
Notes
51 SPROUTS FMRS MKT INC 25,063 574 0.01%
52 SPLUNK INC 233,079 12,628 0.25%
53 SPIRIT AIRLS INC 1,766,874 79,280 1.58%
54 SPARK THERAPEUTICS INCORPORATED 11,498 588 0.01%
55 SOLARCITY CORP 43,840 1,049 0.02%
56 SLM CORP PFD SER B 2.18056% 300 14 0.00%
57 SIX FLAGS ENTMT CORP NEW 230,553 13,361 0.27%
58 SITEONE LANDSCAPE SUPPLY INC 349,437 11,877 0.24%
59 SIRIUS XM HOLDINGS INC 633,613 2,503 0.05%
60 SILVERWHEATONCOR 101,916 2,398 0.05%
61 SILVER SPRING NETWORKS INC COM 455,625 5,536 0.11%
62 SIGNATURE BANK 42,163 5,267 0.10%
63 SIENTRA INC 129,354 851 0.02%
64 SHUTTERSTOCK INC COM 7,700 353 0.01%
65 SHOPIFY INC 113,931 3,505 0.07%
66 SHERWIN WILLIAMS CO 619 182 0.00%
67 SHAKE SHACK INC 1,720,760 62,687 1.25%
68 SERVICENOW INC 35,377 2,349 0.05%
69 SELECT SECTOR SPDR TR 34,100 1,479 0.03%
70 SCOUT24 AG NPV 2,177 81 0.00%
71 SAREPTA THERAPEUTICS INC 17,990 343 0.01%
72 SALESFORCE COM INC 189,059 15,013 0.30%
73 SAGE THERAPEUTICS INC 324,344 9,772 0.19%
74 SAFETY INS GROUP INC COM 38,382 2,364 0.05%
75 SABRE CORP 39,347 1,054 0.02%
76 RINGCENTRAL INC CL A 3,752,961 74,008 1.47%
77 RIGHTMOVE PLC WINTERHILL SHS ISIN #GB00B2987V85 SEDOL #B2987V8 572,773 27,932 0.56%
78 RENAISSANCERE HOLDINGS LTD 167 20 0.00%
79 REGUS PLC ORD GBP0.01 ISIN #JE00B3CGFD43 SEDOL #B3CGFD4 9,936,195 38,387 0.76%
80 RED HAT INC 46,490 3,375 0.07%
81 REAL IND INC COM 835,198 6,489 0.13%
82 Q2 HLDGS INC 805,248 22,563 0.45%
83 Pure Technologies Ltd. 1,379,067 6,254 0.12%
84 Pandora Media 52,063 648 0.01%
85 PURPLEBRICKS GROUP PLC ORD GBP0.01 ISIN #GB00BYV2MV74 SEDOL #BYV 272,015 491 0.01%
86 PURE STORAGE INC 323,259 3,524 0.07%
87 PROOFPOINT INC 139,595 8,807 0.18%
88 PRESTIGE CONSMR HEALTHCARE I 18,933 1,049 0.02%
89 POWER SOLUTIONS INTERNATIONAL INC 19,566 349 0.01%
90 POOL CORPORATION 469,168 44,116 0.88%
91 PENUMBRA INC COM 30,765 1,831 0.04%
92 PENSKE AUTOMOTIVE GRP INC 59,507 1,872 0.04%
93 PDVWIRELESS INC 27,407 586 0.01%
94 PDF SOLUTIONS INC COM 12,526 175 0.00%
95 PAYLOCITY HOLDING CORPORATION COM 155,482 6,717 0.13%
96 PAYCOM SOFTWARE INC 2,585,965 111,740 2.22%
97 PARROT EUR0.1524 ISIN #FR0004038263 SEDOL #B04VST3 1,772,873 24,738 0.49%
98 PAPA MURPHYS HLDGS INC 670,670 4,450 0.09%
99 PALO ALTO NETWORKS INC 51,364 6,299 0.13%
100 PACIRA PHARMACEUTICALS INC 2,033,432 68,588 1.36%
Page 2 of 6