Dark
Light
System
Institutional Investment Manager
BlackRock Institutional Trust Company, N.A.
BlackRock Institutional Trust Company, N.A. (CIK: 0000913414) incorporated in California, located at 400 Howard Street, San Francisco, CA. Institutional holdings reported to the SEC.

Institutional Holdings (2016Q4)
Original 13F HR (0001086364-17-000008) filed in 2017.02.10
#
Name
Shares
Value ($)
%
Options
Notes
3751 TORCHLIGHT ENERGY RES INC 22,454 26 0.00%
3752 SCYNEXIS INC 8,102 26 0.00%
3753 MAGNACHIP SEMICONDUCTOR CORP 4,016 25 0.00%
3754 POWER REIT 3,365 24 0.00%
3755 FULL HOUSE RESORTS INC 9,898 24 0.00%
3756 TRANSGLOBE ENERGY CORP 14,002 24 0.00%
3757 DESCARTES SYS GROUP INC 1,078 23 0.00%
3758 TONIX PHARMACEUTICALS HOLDING 46,543 22 0.00%
3759 NTN BUZZTIME INC COM PAR 2,600 22 0.00%
3760 LINE CORP 653 22 0.00%
3761 KOSS CORP 9,373 21 0.00%
3762 SONIC FDRY INC 4,208 21 0.00%
3763 CCA INDS INC 8,261 21 0.00%
3764 Perma-Pipe International Holdings, Inc. 2,640 21 0.00%
3765 Global Ship Lease Inc 14,044 21 0.00%
3766 ZION OIL & GAS INC 14,495 20 0.00%
3767 UNIQURE NV 3,434 19 0.00%
3768 DIGITAL TURBINE INC COM NEW 26,568 18 0.00%
3769 CHIPMOS TECHNOLOGIES INC 1,254 18 0.00%
3770 SYPRIS SOLUTIONS INC COM 20,929 18 0.00%
3771 PSIVIDA CORP 10,032 17 0.00%
3772 PIERIS PHARMACEUTICALS INC 11,880 17 0.00%
3773 RETRACTABLE TECHNOLOGIES INC 18,226 17 0.00%
3774 CANCER GENETICS 12,424 17 0.00%
3775 CARTESIAN INC 18,131 16 0.00%
3776 IEC Electronics Corp 4,606 16 0.00%
3777 ALBIREO PHARMA INC 863 15 0.00%
3778 INVENTERGY GLOBAL INC 20,503 15 0.00%
3779 CINEDIGM CORP 10,671 15 0.00%
3780 ALLIQUA BIOMEDICAL INC 25,547 15 0.00%
3781 SHOPIFY INC 359 15 0.00%
3782 FATE THERAPEUTICS INC 5,728 14 0.00%
3783 ADCARE HEALTH SYSTEMS INC 9,802 14 0.00%
3784 Comstock Mining Inc 53,394 14 0.00%
3785 OncoSec Medical Inc 11,154 14 0.00%
3786 VERMILLION INC 14,092 13 0.00%
3787 CONTRAVIR PHARMACEUT 11,052 13 0.00%
3788 EGAIN CORP 5,967 13 0.00%
3789 ALIMERA SCIENCES INC 10,303 11 0.00%
3790 AEMETIS INC 8,120 11 0.00%
3791 DIFFERENTIAL BRANDS GROUP IN 4,840 11 0.00%
3792 TRANSATLANTIC PETROLEUM LTD 10,075 11 0.00%
3793 ATOSSA GENETICS INC COM NEW 7,401 10 0.00%
3794 CHINA COML CR INC 9,469 10 0.00%
3795 HOPFED BANCORP INC 685 9 0.00%
3796 PARKERVISION INC 4,920 9 0.00%
3797 NXT ID INC 3,275 9 0.00%
3798 FEMALE HEALTH CO 10,389 9 0.00%
3799 RICEBRAN TECHNOLOGIES 8,345 9 0.00%
3800 CARDIOME PHARMA CORP 3,184 9 0.00%
Page 76 of 78