Dark
Light
System
Institutional Investment Manager
SUSQUEHANNA INTERNATIONAL GROUP, LLP
SUSQUEHANNA INTERNATIONAL GROUP, LLP (CIK: 0001446194) incorporated in Delaware, located at 401 City Avenue, Suite 220, Bala Cynwyd, PA. Institutional holdings reported to the SEC.

Institutional Holdings (2014Q1)
Original 13F HR (0001446194-14-000007) filed in 2014.05.14
#
Name
Shares
Value ($)
%
Options
Notes
12251 SUPERVALU INC 10,100 69 0.00% Put
12252 Promotora De Info Adr Af 29,922 68 0.00%
12253 SKYPEOPLE FRUIT JUICE INC 36,809 68 0.00%
12254 ISOFTSTONE HOLDINGS LTD-ADS 13,519 68 0.00%
12255 AEROPOSTALE INC N/C 8/16/17 00215Q103 13,600 68 0.00% Call
12256 RARE ELEMENT RES LTD 46,291 68 0.00%
12257 GOLD FIELDS LTD NEW 18,100 67 0.00% Call
12258 Vical Inc 52,300 67 0.00% Put
12259 ArQule Inc 32,600 67 0.00% Put
12260 ArQule Inc 32,607 67 0.00%
12261 ORIGIN AGRITECH LIMITED 30,100 67 0.00% Put
12262 Echelon Corp 24,132 67 0.00%
12263 URANIUM ENERGY CORP 50,652 67 0.00%
12264 Curis, Inc 23,700 67 0.00% Put
12265 AUGUSTA RESOURCE CORP 21,497 66 0.00%
12266 BGC PARTNERS INC 10,166 66 0.00%
12267 ALEXZA PHARMACEUTICALS INC COM NEW 14,871 66 0.00%
12268 MODUSLINK GLOBAL SOLUTIONS INC 15,666 66 0.00%
12269 ELDORADO GOLD CORP NEW 11,800 66 0.00% Put
12270 CENTRAIS ELETRICAS BRASILEIRAS SPONSORED ADR 23,011 65 0.00%
12271 NOVAGOLD RES INC 17,915 65 0.00%
12272 Pacific Sunwear Calif Inc 22,000 65 0.00% Call
12273 FIVE STAR SENIOR LIVING INC 13,100 64 0.00% Call
12274 Life Partners Holdings Inc 22,240 64 0.00%
12275 Quicksilver Resources Inc 24,300 64 0.00% Call
12276 FUELCELL ENERGY INC COM 25,600 63 0.00% Put
12277 BSQUARE CORP 19,818 63 0.00%
12278 Dynavax Techs Cp New 35,000 63 0.00% Put
12279 DRYSHIPS INC 19,484 63 0.00%
12280 GOLD RESOURCE CORP 13,100 63 0.00% Call
12281 NEW GOLD INC CDA 12,669 62 0.00%
12282 CENTRAIS ELETRICAS BRASILEIRAS SPONSORED ADR 22,000 62 0.00% Call
12283 FORTUNA SILVER MINES INC 16,845 62 0.00%
12284 CHINA GREEN AGRICULTURE INC 21,300 62 0.00% Put
12285 YINGLI GREEN ENERGY HLDG CO 14,200 62 0.00% Put
12286 IAMGOLD CORP 17,307 61 0.00%
12287 ORIENT PAPER INC 25,513 61 0.00%
12288 Nam Tai Property Inc 10,275 61 0.00%
12289 COMPANHIA SIDERURGICA NACION 14,000 61 0.00% Call
12290 ACORN ENERGY INC COM 17,600 60 0.00% Put
12291 NEOGENOMICS INC 17,400 60 0.00% Call
12292 VERMILLION INC 20,416 60 0.00%
12293 NEVSUN RES LTD 17,906 60 0.00%
12294 ISOFTSTONE HOLDINGS LTD-ADS 11,900 60 0.00% Put
12295 TeleCommunication Systems Inc. 26,100 60 0.00% Call
12296 REDIFF.COM INDIA LIMITED 26,900 59 0.00% Call
12297 XOMA CORP DEL 11,260 59 0.00%
12298 Real Goods Solar Cl A Class A 14,600 59 0.00% Put
12299 HOVNANIAN ENTERPRISES INC 12,445 59 0.00%
12300 AMYRIS INC COM 15,800 59 0.00% Put
Page 246 of 250