| # | % | |||||
|---|---|---|---|---|---|---|
| 1 | SCHWAB U.S. LARGE-CAP ETF | 284,557 | 14,032,000 | 10.44% | ||
| 2 | SCHWAB INTERNATIONAL EQUITY ETF | 303,114 | 9,236,000 | 6.87% | ||
| 3 | ISHARES TR | 63,573 | 6,696,000 | 4.98% | ||
| 4 | ISHARES 5-10 YEAR INVESTMENT GRADE CORPORATE BOND ETF | 49,071 | 5,342,000 | 3.97% | ||
| 5 | SCHWAB SHORT-TERM US TREASURY ETF | 90,418 | 4,585,000 | 3.41% | ||
| 6 | ETFS PHYSICAL | 72,902 | 4,311,000 | 3.21% | ||
| 7 | SCHWAB INTERNATIONAL SMALL-CAP EQUITY ETF | 133,882 | 4,191,000 | 3.12% | ||
| 8 | SCHWAB US AGGREGATE BOND ETF | 80,151 | 4,146,000 | 3.08% | ||
| 9 | PIMCO ETF TRUST 1-5 US TIP IDX ETF | 79,343 | 4,143,000 | 3.08% | ||
| 10 | SCHWAB US DIVIDEND EQUITY ETF | 101,974 | 3,905,000 | 2.91% | ||
| 11 | ISHARES TR | 32,942 | 3,583,000 | 2.67% | ||
| 12 | SPDR SERIES TRUST LEHMAN SHORT TERM INTL | 104,663 | 3,209,000 | 2.39% | ||
| 13 | SCHWAB U.S. REIT ETF | 86,450 | 3,140,000 | 2.34% | ||
| 14 | VANGUARD INTL EQUITY INDEX F | 72,905 | 2,980,000 | 2.22% | ||
| 15 | SPDR SER TR | 22,841 | 2,861,000 | 2.13% | ||
| 16 | SCHWAB U.S. SMALL-CAP ETF | 49,297 | 2,834,000 | 2.11% | ||
| 17 | SCHWAB U.S. LARGE-CAP VALUE ETF | 63,967 | 2,753,000 | 2.05% | ||
| 18 | ISHARES TR | 16,244 | 2,674,000 | 1.99% | ||
| 19 | SCHWAB U.S. MID-CAP ETF | 61,496 | 2,622,000 | 1.95% | ||
| 20 | VANGUARD INTL EQUITY INDEX F | 51,619 | 2,506,000 | 1.86% | ||
| 21 | ISHARES TR | 20,729 | 2,460,000 | 1.83% | ||
| 22 | ISHARES TR | 21,586 | 2,458,000 | 1.83% | ||
| 23 | ISHARES TR | 19,021 | 2,352,000 | 1.75% | ||
| 24 | ISHARES TR | 38,650 | 2,165,000 | 1.61% | ||
| 25 | ISHARES TR | 25,594 | 2,148,000 | 1.60% | ||
| 26 | ISHARES COHEN & STEERS REIT ETF | 23,365 | 2,094,000 | 1.56% | ||
| 27 | SCHWAB EMERGING MARKETS EQUITY ETF | 80,572 | 1,980,000 | 1.47% | ||
| 28 | SCHWAB U.S. LARGE-CAP GROWTH ETF | 35,690 | 1,915,000 | 1.42% | ||
| 29 | SPDR MSCI ACWI EX-US | 54,736 | 1,884,000 | 1.40% | ||
| 30 | ISHARES TR | 14,888 | 1,874,000 | 1.39% | ||
| 31 | CLAYMORE EXCHANGE TRD FD TR | 83,804 | 1,779,000 | 1.32% | ||
| 32 | ISHARES NORTH AMERICAN NATURAL RESOURCES ETF | 48,739 | 1,768,000 | 1.32% | ||
| 33 | CLAYMORE EXCHANGE TRD FD TR | 82,863 | 1,740,000 | 1.29% | ||
| 34 | SPDR S&P 600 SMALL CAP GROWTH ETF | 8,921 | 1,697,000 | 1.26% | ||
| 35 | CLAYMORE EXCHANGE TRD FD TR | 74,477 | 1,694,000 | 1.26% | ||
| 36 | VANGUARD INDEX FDS | 15,107 | 1,432,000 | 1.07% | ||
| 37 | ISHARES TR | 9,854 | 1,429,000 | 1.06% | ||
| 38 | ISHARES TR | 12,264 | 1,374,000 | 1.02% | ||
| 39 | SPDR SERIES TRUST | 15,716 | 1,352,000 | 1.01% | ||
| 40 | ISHARES TR | 4,849 | 1,005,000 | 0.75% | ||
| 41 | SPDR SER TR S&P 600 SML CAP | 7,851 | 833,000 | 0.62% | ||
| 42 | ISHARES TR | 15,435 | 732,000 | 0.54% | ||
| 43 | RYDEX ETF TRUST | 8,293 | 711,000 | 0.53% | ||
| 44 | ISHARES TR | 11,786 | 687,000 | 0.51% | ||
| 45 | RYDEX ETF TRUST | 9,512 | 611,000 | 0.45% | ||
| 46 | APPLE COMPUTER INC | 4,717 | 592,000 | 0.44% | ||
| 47 | ISHARES IBOXX $ HIGH YIELD CORPORATE BOND ETF | 5,811 | 516,000 | 0.38% | ||
| 48 | VANGUARD INDEX FDS | 4,785 | 512,000 | 0.38% | ||
| 49 | ISHARES TR | 5,588 | 446,000 | 0.33% | ||
| 50 | SCHWAB INTERMEDIATE-TERM US TREASURY ETF | 7,868 | 422,000 | 0.31% |
Portfolio data is normalized using SEC Form 13F filings, including the Original 13F-HR (0001482106-15-000003, filed 2015.08.04).
From 2023-01-03 onward, the SEC requires values to be reported in nearest dollars. Earlier filings reported values in thousands; therefore, positions shown as $0 in older filings may represent actual values between $0–$999.