Dark
Light
System
Institutional Investment Manager
ALLIANCEBERNSTEIN L.P.
ALLIANCEBERNSTEIN L.P. (CIK: 0001109448) incorporated in Delaware, registered under Investment Advice, located at 501 Commerce Street, Nashville, TN. Institutional holdings reported to the SEC.

Institutional Holdings (2016Q2)
Original 13F HR (0001532155-16-000229) filed in 2016.08.11
#
Name
Shares
Value ($)
%
Options
Notes
2851 STAGE STORES INC 32,510 159 0.00%
2852 SUNRUN INC 26,600 158 0.00%
2853 METALDYNE PERFORMANCE GR 11,500 158 0.00%
2854 W T OFFSHORE INC 68,208 158 0.00%
2855 RETAILMENOT INC COM SER 1 20,160 155 0.00%
2856 KIMBALL ELECTRONICS INC COM 12,184 152 0.00%
2857 TERRAVIA HLDGS INC COM 57,900 152 0.00%
2858 DIGI INTL INC COM 14,150 152 0.00%
2859 TRONOX LTD SHS CL A 34,530 152 0.00%
2860 IXYS Corporation 14,650 150 0.00%
2861 DORIAN LPG LTD 21,300 150 0.00%
2862 YRC WORLDWIDE INC COM PAR .01 16,920 149 0.00%
2863 INFINITY PHARMACEUTICALS INC 112,210 149 0.00%
2864 OVERSEAS SHIPHOLDING GROUP I 13,500 148 0.00%
2865 COMTECH TELECOMMUNICATIONS C 11,550 148 0.00%
2866 COMMUNITYONE BANCORP COM 11,696 148 0.00%
2867 CONFORMIS INCORPORATED 21,000 147 0.00%
2868 LIVE OAK BANCSHARES INC 10,400 147 0.00%
2869 ANGIES LIST INC 22,320 145 0.00%
2870 OMNOVA SOLUTIONS INCORPORATED 20,030 145 0.00%
2871 GUIDANCE SOFTWARE INC 23,200 144 0.00%
2872 CHEMOCENTRYX INC 31,700 142 0.00%
2873 VERSARTIS INC 12,800 142 0.00%
2874 VITAE PHARMACEUTICALS INC 13,000 140 0.00%
2875 Meet Group, Inc. 26,000 139 0.00%
2876 HDFC BANK LTD 2,100 139 0.00%
2877 WALTER INVT MGMT CORP 50,299 139 0.00%
2878 GENESIS HEALTHCARE INC 77,126 137 0.00%
2879 BIOTIME INC 52,600 137 0.00%
2880 REGULUS THERAPEUTICS INC COM 47,100 136 0.00%
2881 OCULAR THERAPEUTIX INC 27,300 135 0.00%
2882 ZOGENIX INC 16,512 133 0.00%
2883 SERVICESOURCE INTL 32,220 130 0.00%
2884 SAFEGUARD SCIENTIFICS INCORPORATED COM NEW 10,330 129 0.00%
2885 WMI HOLDINGS CORP. 58,000 129 0.00%
2886 Old PSG Wind-down Ltd. 42,500 128 0.00%
2887 BANCORP INC DEL COM 20,900 126 0.00%
2888 CREDIT SUISSE AG NASSAU BRH 58,000 126 0.00%
2889 TubeMogul, Inc. 10,600 126 0.00%
2890 DYNEX CAP INC 17,950 125 0.00%
2891 GENER8 MARITIME INC COM 19,500 125 0.00%
2892 MIRATI THERAPEUTICS INC COM 22,900 125 0.00%
2893 AV HOMES INC 10,260 125 0.00%
2894 MITEK SYS INC 17,400 124 0.00%
2895 LIFEWAY FOODS INC 12,815 124 0.00%
2896 COLLEGIUM PHARMACEUTICAL INC COM 10,300 122 0.00%
2897 ECOPETROL S A 12,774 122 0.00%
2898 PICO HLDGS INC 12,740 121 0.00%
2899 SECOND SIGHT MED PRODS INC 33,900 121 0.00%
2900 GAIN CAP HLDGS INC 19,200 121 0.00%
Page 58 of 60